DC Axial Fan Motor
Click here for details.Specifications
- Size
- 60 x 60 x 25mm (2.36 x 2.36 x 1.0 inch.)
- Motor
- Brushless DC Motor
- Motor Protected
- Polarity + Impendence ZP
- Option Function
- I: Auto-Restart IC
- F: Thechometer
- Q: Alarm Low IC
- R: Alarm High IC
- Frame
- PBT + 30% Fiber glass. Black color UL94V-0.
- Impeller
- PBT + 30% Fiber glass. Black color UL94V-0.
- Lead Wire
- 1007# 26AWG. UL / CSA.
- Insulation Resistance
- Min 10M Ohm at 500VDC between terminal and the frame.
- Dielectric Strength
- 1 sec at 800VAC 50/60Hz between lead wire and frame.
- Bearing Type
- B: 2 Ball Bearing
- S: Sleeve Bearing
- Operating Temp
- Ball Bearing: Within -20 ~ 80°C
- Sleeve Bearing: Within -10 ~ 56°C
- Net Weight
- 62 Grams
- Keyword
- DC Axial Fan Motor, DC Cooling Fan, DC FAN, Cooling Fan
- Specifications subject to change without notice.
Model | Part No. | Rated Voltage | Speed | Current | Input Power | Air Flow | Static Pressure | Noise Level | Weight |
---|---|---|---|---|---|---|---|---|---|
MF6025D05 | 6025D05-LXXX | 5 V | 3,300 rpm | 0.30 A | 1.50 W | 15.06 CFM | 0.12 Inch/H²O | 26.8 dB-A | 62 g |
MF6025D05 | 6025D05-MXXX | 5 V | 3,800 rpm | 0.34 A | 1.70 W | 17.52 CFM | 0.16 Inch/H²O | 30.3 dB-A | 62 g |
MF6025D1 | 6025D1-LXXX | 12 V | 3,800 rpm | 0.12 A | 1.44 W | 17.52 CFM | 0.16 Inch/H²O | 30.3 dB-A | 62 g |
MF6025D1 | 6025D1-MXXX | 12 V | 4,500 rpm | 0.18 A | 2.16 W | 21.38 CFM | 0.24 Inch/H²O | 34.3 dB-A | 62 g |
MF6025D1 | 6025D1-HXXX | 12 V | 5,000 rpm | 0.22 A | 2.64 W | 24.35 CFM | 0.25 Inch/H²O | 36.3 dB-A | 62 g |
MF6025D1 | 6025D1-UXXX | 12 V | 5,500 rpm | 0.25 A | 3.00 W | 25.79 CFM | 0.33 Inch/H²O | 39.1 dB-A | 62 g |
MF6025D2 | 6025D2-LXXX | 24 V | 3,800 rpm | 0.10 A | 2.40 W | 17.52 CFM | 0.16 Inch/H²O | 30.3 dB-A | 62 g |
MF6025D2 | 6025D2-MXXX | 24 V | 4,500 rpm | 0.12 A | 2.88 W | 21.38 CFM | 0.24 Inch/H²O | 34.3 dB-A | 62 g |
MF6025D2 | 6025D2-HXXX | 24 V | 5,000 rpm | 0.15 A | 3.6 W | 24.35 CFM | 0.25 Inch/H²O | 36.3 dB-A | 62 g |
MF6025D2 | 6025D2-UXXX | 24 V | 5,500 rpm | 0.17 A | 4.08 W | 25.79 CFM | 0.33 Inch/H²O | 39.1 dB-A | 62 g |
Main Products
Axial Fan Motor, AC Axial Fan Motor, DC Brushless Fan Motor, DC Axial Fan Motor, DC Cooling Fan, AC Axial Fan Motor, Fan Guard, Fan Cord