DC Cooling Fan
Click here for details.Specifications
- Size
- 120 x 120 x 38mm (4.72 x 4.72 x 1.50 inch.)
- Motor
- Brushless DC Motor
- Motor Protected
- Polarity + Impendence ZP
- Option Function
- I: Auto-Restart IC
- F: Thechometer
- Q: Alarm Low IC
- R: Alarm High IC
- Frame
- PBT + 30% Fiber glass. Black color UL94V-0.
- Impeller
- PBT + 30% Fiber glass. Black color UL94V-0.
- Lead Wire
- 1007# 26AWG. UL / CSA.
- Insulation Resistance
- Min 10M Ohm at 500VDC between terminal and the frame.
- Dielectric Strength
- 1 sec at 800VAC 50/60Hz between lead wire and frame.
- Bearing Type
- B: 2 Ball Bearing
- S: Sleeve Bearing
- Operating Temp
- Ball Bearing: Within -20 ~ 80°C
- Sleeve Bearing: Within -10 ~ 56°C
- Net Weight
- 256 Grams
- Keyword
- DC Axial Fan Motor, DC Cooling Fan, DC FAN, Cooling Fan
- Specifications subject to change without notice.
Model | Part No. | Rated Voltage | Speed | Current | Input Power | Air Flow | Static Pressure | Noise Level | Weight |
---|---|---|---|---|---|---|---|---|---|
MF12038D1 | 12038D1-LXXX | 12 V | 2,000 rpm | 0.25 A | 3.00 W | 85.09 CFM | 0.18 Inch/H²O | 39 dB-A | 256 g |
MF12038D1 | 12038D1-MXXX | 12 V | 2,300 rpm | 0.30 A | 3.36 W | 97.85 CFM | 0.24 Inch/H²O | 41 dB-A | 256 g |
MF12038D1 | 12038D1-HXXX | 12 V | 2,600 rpm | 0.60 A | 7.20 W | 110.61 CFM | 0.30 Inch/H²O | 44 dB-A | 256 g |
MF12038D1 | 12038D1-UXXX | 12 V | 2,900 rpm | 1.05 A | 12.60 W | 123.38 CFM | 0.35 Inch/H²O | 48 dB-A | 256 g |
MF12038D2 | 12038D2-LXXX | 24 V | 2,000 rpm | 0.20 A | 4.80 W | 85.09 CFM | 0.18 Inch/H²O | 39 dB-A | 256 g |
MF12038D2 | 12038D2-MXXX | 24 V | 2,300 rpm | 0.26 A | 6.24 W | 97.85 CFM | 0.24 Inch/H²O | 41 dB-A | 256 g |
MF12038D2 | 12038D2-HXXX | 24 V | 2,600 rpm | 0.30 A | 7.20 W | 110.61 CFM | 0.30 Inch/H²O | 44 dB-A | 256 g |
MF12038D2 | 12038D2-UXXX | 24 V | 2,900 rpm | 0.40 A | 9.60 W | 123.38 CFM | 0.35 Inch/H²O | 48 dB-A | 256 g |
MF12038D4 | 12038D4-LXXX | 48 V | 2,000 rpm | 0.10 A | 4.80 W | 85.09 CFM | 0.18 Inch/H²O | 39 dB-A | 256 g |
MF12038D4 | 12038D4-MXXX | 48 V | 2,300 rpm | 0.12 A | 5.76 W | 97.85 CFM | 0.24 Inch/H²O | 41 dB-A | 256 g |
MF12038D4 | 12038D4-HXXX | 48 V | 2,600 rpm | 0.14 A | 6.72 W | 110.61 CFM | 0.30 Inch/H²O | 44 dB-A | 256 g |
MF12038D4 | 12038D4-UXXX | 48 V | 2,900 rpm | 0.20 A | 9.60 W | 123.38 CFM | 0.35 Inch/H²O | 48 dB-A | 256 g |
Main Products
Axial Fan Motor, AC Axial Fan Motor, DC Brushless Fan Motor, DC Axial Fan Motor, DC Cooling Fan, AC Axial Fan Motor, Fan Guard, Fan Cord