Specifications
- Type: 24w Series
- Normal Input Voltage: 120vac/240vac
- Operation Voltage Range: 90vac-260vac
- Line Frequency Range: 47 Hz To 63hz
- 155(L) X 87.5(W) X 50(H)
Features
- Safety: Ul/C-Ul Approved No.E167636
- Can be OEM
Model | Output Voltage | Load(Min, Rated) | Ripple & Noise (P-P) | Load Regulation |
---|---|---|---|---|
EGSP-251010 | 5V | 0, 5A | 50mV | (+-)4% |
GESP-25102 | 12V | 0, 3A | 120mV | (+-)4% |
EGSP-25103 | 13.5V | 0, 2.5A | 120mV | (+-)4% |
EGSP-25104 | 15V | 0, 2.3A | 150mV | (+-)4% |
EGSP-25105 | 24V | 0, 2.9A | 200mV | (+-)4% |
EGSP-25106 | 48V | 0, 0.6A | 240mV | (+-)4% |
EGSP-25107 | 18V | 0, 1.9A | 150mV | (+-)4% |
EGSP-35301 | 5 | 0, 3A | 50mV | (+-)4% |
EGSP-35301 | 12V | 0, 1A | 120mV | (+-)5% |
EGSP-35301 | -12V | 0, 0.3A | 120mV | (+-)5% |
EGSP-35303 | 5V | 0, 3A | 50mV | (+-)4% |
EGSP-35303 | 15V | 0, 0.6A | 120mV | (+-)5% |
EGSP-35303 | -15V | 0, 0.3A | 120mV | (+-)5% |
Main Products
AC/AC, AC/DC ADARTOR, BATTERY CHARGER, POWER TRNSFORMER, LINEAR POWER SUPPLY, UNIVERSAL SWITCHING POWER SUPPLY.