![](rf.jpg)
Miniature size low impedance and E.S.R. high ripple current, wide operating temperature.
Features
- Case Size & Max Ripple Current
- Case size: D x L (mm)
- Max ripple current: mA (rms)
- (R.C.): 105 (Celsius) 120Hz
(Mu)F / WV / Item | 160 / D x L | 160 / R.C. | 200 / D x L | 200 / R.C. | 250 / D x L | 250 / R.C. | 350 / D x L | 350 / R.C. | 400 / D x L | 400 / R.C. | 450 / D x L | 450 / R.C. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N/A | N/A | N/A | N/A | N/A | N/A | 10 x 13 | 17 | 10 x 13 | 17 | 10 x 13 | .15 |
2.2 | 6.3 x 11 | 22 | 36. x 11 | 22 | 8 x 11 | 25 | 10 x 16 | 27 | 10 x 16 | 27 | 10 x 21 | 27 |
3.3 | 8 x 11 | 31 | 8 x 11 | 31 | 10 x 13 | 33 | 10 x 16 | 33 | 10 x 21 | 37 | 13 x 21 | 34 |
4.7 | 8 x 11 | 37 | 10 x 13 | 40 | 10 x 13 | 40 | 10 x 21 | 45 | 10 x 21 | 45 | 13 x 21 | 40 |
10 | 10 x 13 | 60 | 10 x 16 | 65 | 10 x 21 | 70 | 13 x 21 | 65 | 13 x 26 | 37 | 16 x 25 | 65 |
22 | 10 x 21 | 110 | 10 x 21 | 110 | 13 x 26 | 120 | 16 x 25 | 110 | 16 x 25 | 110 | 16 x 32 | 110 |
33 | 13 x 21 | 130 | 13 x 26 | 140 | 13 x 26 | 140 | 16 x 32 | 150 | 16 x 32 | 150 | 18 x 35 | 140 |
47 | 13 x 26 | 170 | 13 x 26 | 170 | 16 x 25 | 180 | 18 x 35 | 180 | 18 x 35 | 180 | N/A | N/A |
100 | 16 x 25 | 260 | 16 x 32 | 290 | 18 x 35 | 190 | N/A | N/A | N/A | N/A | N/A | N/A |
220 | 18 x 35 | 440 | 18 x 42 | 470 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Main Products
Aluminum electrolytic capacitors