Features
.Thin micro potentiometers.Application | 8mm size | 9mm size | 10mm size |
---|---|---|---|
Total rotation angle | 230 degree-5 degree | 230 degree+/-5 degree | 230 degree+/-5 degree |
Rotational torque | 10~100gf.cm | 10~100gf.cm | 5~100gf.cm |
Rotation stopper strength | 0.8kgf.cm Min. | 1kgf.cm Min. | 0.7kgf.cm Min. |
Total resistance range | 5K~100K | 5K~100K | 5K~100K |
Total resistance tolerance | +/-20% | +/-20% | +/-20% |
Resistance taper | A, B, C, D, E | A, B, C, D, E | A, B, C, D, E |
Power rating | B taper: 0.025W | B taper: 0.05W/other than B taper: 0.025 | B taper: 0.05W |
Max. operating voltage | 10V AC/DC | 10V AC/DC | AC 50V, DC 12V |
Residual resistance | 0.5% | 20ohm Max. | 10ohm Max. |
Insulation resistance | 100Mohm Min. at 100V DC | 100Mohm Min. at 100V DC | 100Mohm Min. at 100V DC |
Withstand voltage | 1minute at 100V AC | 1minute at 100V AC | 1minute at 100V AC |
Rotational life | N/A | 10,000Cycles | 10,000Cycles |
Main Products
transformer, coil, trimmer potentiometer, VR etc.