Alloy Sheet Plate Wire Bar
Pure Ti 0.3-5.0 5.0-75.0 0.2-6.0 6.0-300.0
Ti-6Al-4V 0.4-5.0 5.0-75.0 0.2-6.0 6.0-300.0
Ti-0.2Pd 0.3-5.0 5.0-75.0 0.2-6.0 6.0-300.0
Ti-0.3Mo-0.8Ni 0.4-5.0 5.0-65.0 0.2-6.0 6.0-300.0
Ti-5Al-2.5Sn 0.4-5.0 5.0-65.0 0.2-6.0 6.0-300.0
Ti-3Al-2.5V 0.4-5.0 5.0-65.0 0.2-6.0 6.0-300.0
Remarks To be customized according to specific requirement.
Typical Application: Titanium and its alloys, because of their excellent strength, resistance to erosion, and many other good performances, they are usually used for critical applications, such as medical equipments, oil and gas drilling tools, aviation industry, chemical industry, electronic industry, etc.
Pure Ti 0.3-5.0 5.0-75.0 0.2-6.0 6.0-300.0
Ti-6Al-4V 0.4-5.0 5.0-75.0 0.2-6.0 6.0-300.0
Ti-0.2Pd 0.3-5.0 5.0-75.0 0.2-6.0 6.0-300.0
Ti-0.3Mo-0.8Ni 0.4-5.0 5.0-65.0 0.2-6.0 6.0-300.0
Ti-5Al-2.5Sn 0.4-5.0 5.0-65.0 0.2-6.0 6.0-300.0
Ti-3Al-2.5V 0.4-5.0 5.0-65.0 0.2-6.0 6.0-300.0
Remarks To be customized according to specific requirement.
Typical Application: Titanium and its alloys, because of their excellent strength, resistance to erosion, and many other good performances, they are usually used for critical applications, such as medical equipments, oil and gas drilling tools, aviation industry, chemical industry, electronic industry, etc.
Certificate
- ISO9001:2000
Main Products
Refractory metal,Non-ferrous metal,tungsten products,titanium products