Pneumatic Tool
Product ID: Twin ring type

Hong Bing Pneumatic Industry Co., Ltd. is a highly-qualified, Taiwan-based supplier and manufacturer of Impact Wrenches & Air Sockets, Pneumatic Tools, and Air Screw Driver. The supplier has been recognized as one of the most professional manufacturers in the industry since 1974. With both experience and innovation, the supplier is confident of providing buyers with quality Impact Wrenches & Air Sockets.
Pneumatic Tool
(1) Large torque.
(2) Long useful life.
APPLICATION:
Especialy in heavy-productive industries rattan motor.
- OP-908D(1/2"):Rear exhaustion
- OP-909D(1/2"):Rear exhaustion
- OP-910D(1/2"):Light weight type Rear exhaustion
- OP-911D(1/2"):Rear exhaustion
- OP-911DA(3/4"):Mini type rear exhaustion
- OP-912D2(3/4"):
- OP-912D4(3/4"):
- OP-913D2(1"):Rear exhaustion
- OP-913D6(1"):Rear exhaustion
- OP-914D2(1"):
- OP-914D6(1"):
- OP-912DZ2(3/4"):
- OP-912DZ4(3/4"):
- OP-913DZ2(1"):Rear exhaustion
| Item Number | Bolt Size Capacity (mm) | 5S increase torque n-m(ft-lb) | Free speed(R.P.M) | Air pressure(kg/cm2) | Air consumption(C.F.M) | Overall length(mm) | Air inlet(N.P.T) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| OP-908D(1/2") | 30 | 600(443) | 6700 | 6.3(90 P.S.I) | 9 | 190 | 1/4" | 2.68 |
| OP-909D(1/2") | 32 | 600(443) | 7600 | 6.3(90 P.S.I) | 9.5 | 210 | 1/4" | 2.15 |
| OP-910D(1/2") | 28 | 500(367) | 7200 | 6.3(90 P.S.I) | 9.5 | 190 | 1/4" | 1.7 |
| OP-911D(1/2") | 35 | 700(516) | 5700 | 6.3(90 P.S.I) | 9.5 | 210 | 1/4" | 2.7 |
| OP-911DA(3/4") | 36 | 750(553) | 5700 | 6.3(90 P.S.I) | 9.5 | 220 | 1/4" | 2.8 |
| OP-912D2(3/4") | 37 | 1000~1300(730~950) | 2900 | 6.3~8(90~120 P.S.I.) | 13 | 320 | 3/8" | 5.1 |
| OP-912D4(3/4") | 37 | 1000~1300(730~950) | 2900 | 6.3~8(90~120 P.S.I.) | 13 | 365 | 3/8" | 5.25 |
| OP-913D2(1") | 40 | 1800~2000(1320~1470) | 3200 | 6.3~8(90~120 P.S.I.) | 13 | 350 | 3/8" | 6.6 |
| OP-913D6(1") | 40 | 1800~2000(1320~1470) | 3200 | 6.3~8(90~120 P.S.I.) | 13 | 500 | 3/8" | 7.4 |
| OP-914D2(1") | 45 | 2500~2900(1840~2130) | 2800 | 6.3~8(90~120 P.S.I.) | 14 | 365 | 3/8" | 11 |
| OP-914D6(1") | 45 | 2500~2800(1840~2130) | 2800 | 6.3~8(90~120 P.S.I.) | 14 | 515 | 3/8" | 12 |
| OP-912DZ2(3/4") | 37 | 1000~1300(730~950) | 2900 | 6.3~8(90~120 P.S.I.) | 13 | 320 | 3/8" | 5.1 |
| OP-912DZ4(3/4") | 37 | 1000~1300(730~950) | 2900 | 6.3~8(90~120 P.S.I.) | 13 | 365 | 3/8" | 5.25 |
| OP-913DZ2(1") | 40 | 1800~2000(1320~1470) | 3200 | 6.3~8(90~120 P.S.I.) | 13 | 350 | 3/8" | 6.6 |
Main Products:
Pneumatic Tool, Air Tool, Air Screw Driver, Air Drill, Air Wrench, Air Sander, Air tool kit
Contact Details
Minimum Order:Negotiable
Address:No. 22, Kou Hsin Rd., Shenkang Taichung Hsien, 42952 Taiwan
Tel:886-4-25621763
Fax:886-4-25627704
E-mail:
onpin@onpin.com.tw

