OHE Flat Wire can be cut into different sizes according to customer's requests with strict control size tolerance. The surface is smooth. This product is widely sold throughout the world.
Specifications
- Size: 12mm max(Width) x 2mm max(Thickness)
- Usage: used in zippers, plugs, pins
- Packing: Individual coil weight 20-50kgs
OHE alloy No. | Nominal composition | Standard specifications and designations/ASTM | Standard specifications and designations/JIS | Standard specifications and designations/DIN | Standard specifications and designations/CDA |
---|---|---|---|---|---|
Copper-Tin | Cu% / Su% / Zn% | B159 | H3270 | 17662/17677 | N/A |
PF-60 | 94/6/0 | C51900 | C5191 | CUSN6 | 519 |
PF-85 | 92/8/0 | C52100 | C5212 | CUSN8 | 521 |
Copper-Nickel-Zinc | Cu% / Ni% / Zn% | B206 | H3270 | 17663/17677 | N/A |
NF-12 | 64/12/24 | C75700 | C7541 | CUN112 ZN24 | 754 |
NF-18 | 62/18/20 | C75200 | C7521 | CUN118 ZN20 | 752 |
Copper-Zinc | Cu%/Zn%/Ni% | B134 | H3260 | 17660/17670 | N/A |
BF-15 | 85/15/0 | C23000 | C2300 | CUZN15 | 230 |
BF-30 | 70/30/0 | C26000 | C2600 | CUZN30 | 260 |
Main Products
phosphor copper anode, brass wire, flat wire, nickel silver wire, silicon bronze wire, brass anode