Industrial grade
Calcium chloride(CaCl2)% 68-70 74-77 90-95
Alkali metal chloride(NaCl)%≦ 1.8 2 2.5
Water insoluble substance%≦ 0.06 0.05 0.05
Alkalinity(by Ca(OH)2)%≦ 0.18 0.18 0.18
Sulphate(by CaSO4)%≦ 0.1 0.1 0.1
PH value 8-10 8-10 8-10
Foodstuff grade
Calcium chloride(CaCl2)% 68-70 74-77 88-90
Al3+;Fe3+;phosphate 0.1 0.1 0.1
Alkali metal chloride(NaCl)%≦ 0.5 0.6 0.6
Heavy metal % 0.001 0.001 0.001
Arsenic 0.0003 0.0003 0.0003
Package: P.P woven bag of 25kgs net each with PE bags inside
Calcium chloride(CaCl2)% 68-70 74-77 90-95
Alkali metal chloride(NaCl)%≦ 1.8 2 2.5
Water insoluble substance%≦ 0.06 0.05 0.05
Alkalinity(by Ca(OH)2)%≦ 0.18 0.18 0.18
Sulphate(by CaSO4)%≦ 0.1 0.1 0.1
PH value 8-10 8-10 8-10
Foodstuff grade
Calcium chloride(CaCl2)% 68-70 74-77 88-90
Al3+;Fe3+;phosphate 0.1 0.1 0.1
Alkali metal chloride(NaCl)%≦ 0.5 0.6 0.6
Heavy metal % 0.001 0.001 0.001
Arsenic 0.0003 0.0003 0.0003
Package: P.P woven bag of 25kgs net each with PE bags inside
Specifications
- Industrial and foodstuff grade
- Industrial grade
- Calcium chloride(CaCl2)% 68-70 74-77 90-95
- Alkali metal chloride(NaCl)%≦ 1.8 2 2.5
- Water insoluble substance%≦ 0.06 0.05 0.05
- Alkalinity(by Ca(OH)2)%≦ 0.18 0.18 0.18
- Sulphate(by CaSO4)%≦ 0.1 0.1 0.1
- PH value 8-10 8-10 8-10
- Foodstuff grade
- Calcium chloride(CaCl2)% 68-70 74-77 88-90
- Al3+;Fe3+;phosphate 0.1 0.1 0.1
- Alkali metal chloride(NaCl)%≦ 0.5 0.6 0.6
- Heavy metal % 0.001 0.001 0.001
- Arsenic 0.0003 0.0003 0.0003
- Package: P.P woven bag of 25kgs net each with PE bags inside
Features
.White powderMain Products
Calcium chloride, magnesium chloride