Finished with bright surface. Usually applied to: Water tower, corrugating door, eating utensils, indoor decoration etc.
Item / Spec | Finish | Type | Thickness(mm) | Width(mm) |
---|---|---|---|---|
HR coil & sheet | No.1 | 304 304L 316 316L | 0.2-50.0 | 914-2438 |
HR coil & sheet | NIP(No. 1 polishing) | 304 304L 316 316L | 2.0-6.0 | 914-1219 |
CR coil & sheet | 2B | 304 304L 316 316L 430 420J1 420J2 | 0.3-6.0 | 914-1524 |
CR coil & sheet | H 2BE ASBA | 304 430 | 0.2-2.0 | 914-1219 |
CR coil & sheet | BA | 304 430 | 0.2-1.5 | 914-1219 |
CR coil & sheet | NO. 3 NO.4 HL | 304 304L 316 316L 430 | 0.4-5.0 | 914-1219 |
Features
- The mill is award of certificate relative to ISO9002 accreditation.
- Can be processed(cutting, trimming, slitted coil).
- Standard export packing.
Main Products
stainless steel sheet (plate), coll. 2BE / BA / 2B / No. 1 / No. 4 finish