Axial AC Fan - SJ8025
Click here for details.-
- Square Frame : 80 mm * 80 mm
- Housing Thickness : 25 mm
- Bearing System : Sleeve
- Rated Vottage(V) : 220/240
- Freq.(hz) : 50/60
- Current(A) : 0.04/0.03
- Input Power(W) : 6/5
- Speed(RPM) : 2400/3000
- Air Flow(CFM) : 8.12/10.22
- Air Flow(m3/min) : 0.23/0.29
- Static Pressure(lnch-H2 o) : 0.07/0.12
- Noise Level(db-A) : 27/28
Model |
Part No. |
Bearing System |
Rated Voltage |
Freq. |
Current |
Input Power |
Speed |
Air Flow | Air Flow | Static Pressure | Noise Level |
( V ) |
( Hz ) |
( A ) |
( W ) |
(RPM) |
(CFM) | (m3/min) | (lnch-H2 o) | (db-A) | |||
SJ8025 | SJ8025HA1BAT (L) | Ball | 110/120V | 50/60 | 0.14/0.12 | 12/9 | 2600/3100 | 21/24 | 0.59/0.68 | 0.16/0.22 | 32/35 |
SJ8025HA1SAT (L) | Sleeve | 110/120V | 50/60 | 0.14/0.12 | 12/9 | 2600/3100 | 21/24 | 0.59/0.68 | 0.16/0.22 | 32/35 | |
SJ8025LA1BAT (L) | Ball | 110/120V | 50/60 | 0.14/0.12 | 12/9 | 1900/2400 | 15/18 | 0.42/0.51 | 0.09/0.14 | 27/31 | |
SJ8025LA1SAT (L) | Sleeve | 110/120V | 50/60 | 0.14/0.12 | 12/9 | 1900/2400 | 15/18 | 0.42/0.51 | 0.09/0.14 | 27/31 | |
SJ8025HA2BAT (L) | Ball | 220/240V | 50/60 | 0.07/0.06 | 13/10 | 2600/3100 | 21/24 | 0.59/0.68 | 0.16/0.22 | 32/35 | |
SJ8025HA2SAT (L) | Sleeve | 220/240V | 50/60 | 0.07/0.06 | 13/10 | 2600/3100 | 21/24 | 0.59/0.68 | 0.16/0.22 | 32/35 | |
SJ8025LA2BAT (L) | Ball | 220/240V | 50/60 | 0.07/0.06 | 13/10 | 1900/2400 | 15/18 | 0.42/0.51 | 0.09/0.14 | 27/31 | |
SJ8025LA2SAT (L) | Sleeve | 220/240V | 50/60 | 0.07/0.06 | 13/10 | 1900/2400 | 15/18 | 0.42/0.51 | 0.09/0.14 | 27/31 |
Certificate
- CE
- TUV -LVD
- TUV-EMC
- UL
- cUL
- CCC
Main Products
AC cooling fan,AC axial fan,Fan guard,Exhause Fan,Industrial Fan
Contact Detail
-
CEOTom Zhan
-
Sales ContactHebe Tel:13691969029
-
Address3F.,No.5,Aly.11,Ln.45,Minsheng W.Rd.Zhongshan Dist.,Taipei City 10448,Taiwan
-
Tel00886-2-25427722
-
Fax00886-2-25423322
-
E-mail
-
URL