Walsin's 600V PVC-PVC cable is suitable for used in power and lighting circuits with rating from 600V or under. Please call for further details.
Specifications
.Rating: 600V or underFeatures
- JIS 3342, CNS 3301
- Application: used for power and lighting circuit
- Construction:
- Conductor-circular stranded or circular compacted stranded copper
- Instruction: PVC
- Identification: single core: black; 2 core: black, white; 3 core: black, white, red; 4 core: black, white, red, green
- Jacket: PVC back
Round type single core | Conductor/normal sectional area (mm^2) | Conductor/No. and nom. diam. of wires (No./mm) | Conductor/outside diam. (mm) | Thickness of insulation (mm) | Thickness of jacket (mm) | Maximum conductor resistance (20 Celsius) (ohms/km) | Test voltage (KV) | Minimum insulation resistance (20 Celsius) (Mohms, km) | Approx. overall diam. (mm) |
---|---|---|---|---|---|---|---|---|---|
600V single core | 2.0 | 7/0.6 | 1.8 | 0.8 | 1.5 | 9.24 | 1.5 | 2500 | 6.4 |
600V single core | 3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 5.20 | 1.5 | 2500 | 7.0 |
600V single core | 5.5 | 7/1.0 | 3.0 | 1.0 | 1.5 | 3.33 | 1.5 | 2500 | 8.0 |
600V single core | 8 | 7/1.2 | 3.6 | 1.0 | 1.5 | 2.31 | 1.5 | 2000 | 8.6 |
600V single core | 14 | Circular compacted | 4.4 | 10 | 1.5 | 1.31 | 1.5 | 1500 | 9.4 |
600V single core | 22 | Circular compacted | 5.5 | 1.2 | 1.5 | 0.832 | 2.0 | 1500 | 11.0 |
600V single core | 30 | Circular compacted | 5.5 | 1.2 | 1.5 | 0.610 | 2.0 | 1500 | 11.9 |
600V single core | 38 | Circular compacted | 7.3 | 1.2 | 1.5 | 0.481 | 2.5 | 1500 | 13.0 |
600V single core | 50 | Circular compacted | 8.4 | 1.5 | 1.5 | 0.366 | 2.5 | 1500 | 14.5 |
600V single core | 60 | Circular compacted | 9.3 | 1.5 | 1.5 | 0.305 | 2.5 | 1500 | 15.5 |
600V single core | 80 | Circular compacted | 10.7 | 1.5 | 1.5 | 0.229 | 2.5 | 1500 | 16.8 |
600V single core | 100 | Circular compacted | 12.0 | 2.0 | 1.5 | 0.183 | 2.5 | 1500 | 19.0 |
600V single core | 125 | Circular compacted | 13.5 | 2.0 | 1.5 | 0.146 | 3.0 | 1000 | 20.5 |
600V single core | 150 | Circular compacted | 14.7 | 2.0 | 1.5 | 0.1222 | 3.0 | 1000 | 22 |
600V single core | 200 | Circular compacted | 17.0 | 2.5 | 1.7 | 0.0195 | 3.0 | 1500 | 26 |
600V single core | 250 | Circular compacted | 19.0 | 2.5 | 1.8 | 0.0739 | 3.0 | 1000 | 28 |
600V single core | 325 | Circular compacted | 21.7 | 2.5 | 1.9 | 0.0568 | 3.0 | 900 | 31 |
600V 2 core | 2.0 | 7/0.6 | 1.8 | 0.8 | 1.5 | 9.42 | 1.5 | 2500 | 10.5 |
600V 2 core | 3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 5.30 | 1.5 | 2500 | 11.5 |
600V 2 core | 5.5 | 7/1.0 | 3.0 | 1.0 | 1.5 | 3.40 | 1.5 | 2500 | 13.5 |
600V 2 core | 8 | 7/1.2 | 3.6 | 1.0 | 1.5 | 2.36 | 1.5 | 2000 | 15.0 |
600V 2 core | 14 | Circular compacted | 4.4 | 1.0 | 1.5 | 1.34 | 2.0 | 1500 | 16.5 |
600V 2 core | 22 | Circular compacted | 5.5 | 1.2 | 1.5 | 0.849 | 2.0 | 1500 | 19.5 |
600V 2 core | 30 | Circular compacted | 6.5 | 1.2 | 1.5 | 0.622 | 2.0 | 1500 | 21 |
600V 2 core | 38 | Circular compacted | 7.3 | 1.2 | 1.6 | 0.491 | 2.5 | 1500 | 24 |
600V 2 core | 50 | Circular compacted | 8.4 | 1.5 | 1.7 | 0.373 | 2.5 | 1500 | 27 |
600V 2 core | 60 | Circular compacted | 9.3 | 1.5 | 1.8 | 0.311 | 2.5 | 1500 | 29 |
600V 2 core | 80 | Circular compacted | 10.7 | 1.5 | 2.0 | 0.234 | 2.5 | 1500 | 32 |
600V 2 core | 100 | Circular compacted | 12.0 | 2.0 | 2.1 | 0.187 | 2.5 | 1500 | 37 |
600V 2 core | 125 | Circular compacted | 13.5 | 2.0 | 2.2 | 0.149 | 3.0 | 1000 | 40 |
600V 2 core | 150 | Circular compacted | 14.7 | 2.0 | 2.3 | 0124 | 3.0 | 1000 | 43 |
600V 2 core | 200 | Circular compacted | 17.0 | 2.5 | 2.6 | 0.0933 | 3.0 | 1500 | 50 |
600V 2 core | 250 | Circular compacted | 19.0 | 2.5 | 2.7 | 0.0754 | 3.0 | 1000 | 54 |
600V 2 core | 325 | Circular compacted | 21.7 | 2.5 | 3.0 | 0.0579 | 3.0 | 900 | 60 |
600V 3 core | 2.0 | 7/0.6 | 1.8 | 0.8 | 1.5 | 9.42 | 1.5 | 2500 | 11.0 |
600V 3 core | 3.5 | 7/0.8 | 2.4 | 0.8 | 1.5 | 5.30 | 1.5 | 2500 | 12.5 |
600V 3 core | 5.5 | 7/1.0 | 3.0 | 1.0 | 1.5 | 3.40 | 1.5 | 2500 | 14.5 |
600V 3 core | 8 | 7/1.2 | 3.6 | 1.0 | 1.5 | 2.36 | 1.5 | 2000 | 16.0 |
600V 3 core | 14 | Circular compacted | 4.4 | 1.0 | 1.5 | 1.34 | 2.0 | 1500 | 17.5 |
600V 3 core | 22 | Circular compacted | 5.5 | 1.2 | 1.5 | 0.849 | 2.0 | 1500 | 21 |
600V 3 core | 30 | Circular compacted | 6.5 | 1.2 | 1.6 | 0.622 | 2.0 | 1500 | 23 |
600V 3 core | 38 | Circular compacted | 7.3 | 1.2 | 1.7 | 0.491 | 2.5 | 1500 | 25 |
600V 3 core | 50 | Circular compacted | 8.4 | 1.5 | 1.8 | 0.373 | 2.5 | 1500 | 29 |
600V 3 core | 60 | Circular compacted | 9.3 | 1.5 | 1.9 | 0.311 | 2.5 | 1500 | 31 |
600V 3 core | 80 | Circular compacted | 10.7 | 1.5 | 2.0 | 0.234 | 2.5 | 1500 | 34 |
600V 3 core | 100 | Circular compacted | 12. | 2.0 | 2.2 | 0.187 | 2.5 | 1500 | 40 |
600V 3 core | 125 | Circular compacted | 13.5 | 2.0 | 2.3 | 0.149 | 3.0 | 1000 | 43 |
600V 3 core | 150 | Circular compacted | 14.7 | 2.0 | 2.4 | 0.124 | 3.0 | 1000 | 46 |
600V 3 core | 200 | Circular compacted | 17.0 | 2.5 | 2.7 | 0.0933 | 3.0 | 1500 | 54 |
600V 3 core | 250 | Circular compacted | 19.0 | 2.5 | 2.9 | 0.0754 | 3.0 | 1000 | 58 |
600V 3 core | 325 | Circular compacted | 21.7 | 2.5 | 3.1 | 0.0579 | 3.0 | 900 | 65 |
600V 4 core | 7/0.6 | 1.8 | 0.8 | 1.5 | 9.42 | 1.58 | 50 | 12.0 | |
600V 4 core | 7/0.8 | 2.4 | 0.8 | 1.5 | 5.30 | 1.5 | 50 | 13.5 | |
600V 4 core | 5.5 | 7/1.0 | 1.0 | 1.0 | 1.5 | 3.40 | 1.5 | 50 | 16.0 |
600V 4 core | 8 | 7/1.2 | 3.6 | 1.2 | 1.5 | 2.36 | 1.5 | 50 | 18.0 |
600V 4 core | 14 | 7/1.6 | 4.8 | 1.4 | 1.6 | 1.33 | 2.0 | 40 | 22 |
600V 4 core | 22 | 7/2.0 | 6.0 | 1.6 | 1.7 | 0.840 | 2.0 | 40 | 26 |
600V 4 core | 30 | 7/2.3 | 3.9 | 1.6 | 1.8 | 0.635 | 2.0 | 40 | 28 |
600V 4 core | 38 | 7/2.6 | 7.8 | 1.8 | 1.9 | 0.497 | 2.5 | 40 | 32 |
600V 4 core | 50 | Circular compacted | 8.4 | 1.8 | 2.0 | 0.373 | 2.5 | 30 | 34 |
600V 4 core | 60 | Circular compacted | 9.3 | 1.8 | 2.1 | 0.311 | 2.5 | 30 | 36 |
600V 4 core | 80 | Circular compacted | 10.7 | 2.0 | 2.2 | 0.234 | 2.5 | 30 | 41 |
600V 4 core | 100 | Circular compacted | 12.0 | 2.0 | 2.4 | 0.187 | 2.5 | 30 | 44 |
600V 4 core | 125 | Circular compacted | 13.5 | 2.2 | 2.5 | 0.149 | 3.0 | 30 | 49 |
600V 4 core | 150 | Circular compacted | 14.7 | 2.2 | 23.7 | 0.124 | 3.0 | 30 | 52 |
600V 4 core | 200 | Circular compacted | 17.0 | 2.4 | 2.9 | 0.0933 | 3.0 | 20 | 59 |
600V 4 core | 250 | Circular compacted | 19.0 | 2.4 | 3.1 | 0.0754 | 3.0 | 20 | 65 |
600V 4 core | 325 | Circular compacted | 21.7 | 2.6 | 3.4 | 0.0579 | 3.0 | 20 | 73 |
Main Products
wire and cable related products and series