Features
.Sample Purchase.Surface Mounting Type | ||||||
---|---|---|---|---|---|---|
P/N | Dimension (mm) | Rated Voltage (V) | Operating Voltage (V) | Rated Frequency (Hz) | Min SPL (dB) | Max. Current Consumption (mA) |
AD-8504-CX4-2-DS | 8.5 x 8.5 x 4 | 3.6 | 2.5 ~ 4.5 | 2730 ±200 | 100 | 100 |
AV-9004-CX2-U | 9 x 4 | 3.6 | 2 ~ 5 | 2731 | 87 | 100 |
AD-1305-GV2 | 12.8 x 12.8 x 10 | 5 | 4 ~ 8 | 2400 | 87 | 40 |
AD-1301-GU2 | 12.8 x 12.8 x 6.5 | 1.5 | 1 ~ 3 | 2400 | 85 | 30 |
AD-1405-CZ | 14 x 11 x 3 | 5 | 4 ~ 6 | 2700 | 87 | 80 |
AD-8504-EZ4 | 8.5 x 8.5 x 3.2 | 3.6 | 2.5 ~ 4.5 | 3100 | 85 | 100 |
Non-Sealed Type | ||||||
P/N | Dimension (mm) | Rated Voltage (V) | Operating Voltage (V) | Rated Frequency (Hz) | Min SPL (dB) | Max. Current Consumption (mA) |
AS-1201A | 12 x 8.5 | 1.5 | 1 ~ 2 | 2048 ±200 | 85 | 35 |
AS-1204B-P3 | 12 x 8.5 | 3.5 | 2.4 ~ 4.5 | 2048 | 85 | 35 |
AS-1205D | 12 x 8.4 | 5 | 3 ~ 8 | 3100 | 85 | 45 |
AS-1212J-P | 12 x 8.5 | 12 | 8 ~ 15 | 2048 | 85 | 70 |
AS-303Q-F1 | 10 x 2.8 | 3 | 2 ~ 4 | 2731 | 85 | 100 |
AS-501A | 12 x 5.4 | 1.5 | 1 ~ 2 | 2048 ±200 | 70 | 35 |
AS-903Q | 9 x 4.8 | 3 | 2 ~ 5 | 2731 ±200 | 85 | 80 |
AS-905I | 9 x 4.8 | 5 | 3 ~ 8 | 2731 ±200 | 85 | 70 |
AC-903Q-RPA | 9 x 4 | 3 | 2 ~ 4 | 2731 | 85 | 70 |
AC-1001N-RPA | 9.6 x 5 | 1.5 | 1 ~ 3 | 2731 | 85 | 80 |
AX-1005 | 9.6 x 5 | 5 | 3 ~ 7 | 2500 | 80 | 25 |
AX-1012 | 9.6 x 5 | 12 | 9 ~ 15 | 2500 ±200 | 80 | 20 |
AX-1201 | 12 x 9.5 | 1.5 | 1.4 ~ 2 | 2300 ±300 | 75 | 25 |
AX-1203 | 12 x 7.5 | 3 | 1.5 ~ 5 | 2300 ±300 | 83 | 30 |
AX-1205 | 12 x 9.5 | 5 | 4 ~ 7 | 2300 ±300 | 85 | 35 |
AX-1212 | 12 x 9.5 | 12 | 8 ~ 16 | 2300 ±300 | 85 | 35 |
AX-1224-P | 12 x 9.5 | 24 | 8 ~ 30 | 2600 ±200 | 85 | 30 |
AX-1606 | 16 x 14 | 6 | 3 ~ 9 | 2200 ±300 | 85 | 30 |
AX-1612 | 16 x 14 | 12 | 8 ~ 16 | 2200 ±300 | 85 | 30 |
Sealed Type | ||||||
P/N | Dimension (mm) | Rated Voltage (V) | Operating Voltage (V) | Rated Frequency (Hz) | Min SPL (dB) | Max. Current Consumption (mA) |
AC-501A | 12 x 4 | 1.5 | 1.0 ~ 2.0 | 2048 | 75 | 35 |
AC-901N-P | 9 x 5.5 | 1.5 | 1 ~ 3 | 2731 | 80 | 80 |
AC-903Q | 9 x 5.5 | 3 | 2 ~ 5 | 2731 | 85 | 80 |
AC-1005G-P | 9.6 x 7 | 5 | 3 ~ 8 | 3100 | 85 | 60 |
AC-1205G | 12 x 10 | 5 | 4 ~ 8 | 2400 ±200 | 85 | 50 |
AC-1403G | 14 x 5 | 3 | 2 ~ 4 | 2000 | 85 | 35 |
AC-1612J-P | 16 x 14 | 12 | 8 ~ 15 | 2000 ~ 3000 | 85 | 55 |
AP-1201D-P1 | 12 x 9 | 1.5 | 1 ~ 2 | 2400 | 80 | 15 |
AP-1205G | 12 x 7.5 | 5 | 3 ~ 8 | 2048 ±200 | 85 | 55 |
AP-1212H-P | 12 x 9.5 | 12 | 6 ~ 18 | 2048 ±200 | 85 | 70 |
AP-1612P | 16 x 12 | 12 | 2048 ±200 | 85 | 35 | |
AP-2512J | 25 x 12.5 | 12 | 6 ~ 16 | 1000 ±200 | 85 | 60 |
AP-501A | 12 x 3.8 | 1.5 | 1 ~ 5 | 2048 | 75 | 30 |
Main Products
Buzzer, Speaker, Microphone, Receiver