Specifications
- Performance Properties:
- Working Voltage: 5vDC (Computer power supply)
- Input Power: =5.0 x 106/CM³ (Distance to the output terminal 10cm)
- Ozone Content:
Features
- Technical Advantages
- Adopting the patent technology CPCT/CN03/00439; 03114683.X; 0225909L.9; 02259092.7; 02224958.37;adopting the piezoelectric ceramic transformer as the core component, No EMI.
- Dopting the electricity releasing needle with high temperature and high pressure-resistance and Negative Ion-releasing equipment with high concentration Negative Ions.
- USB Interface, Light weight, Small size, Conveniently being used.
- Adopting the arc-killing resistance technology, Ozone content
SERIES | TYPE | CONTACT TYPE | MALE / FEMALE | CONTACT | MOULDING | ASSEMBLY |
---|---|---|---|---|---|---|
USB | A | SOLDER | M | x | x | x |
USB | A | SOLDER | F | x | x | x |
USB | A | DIP 180° | F | x | x | x |
USB | A | DIP 90° | F | x | x | x |
USB | B | SOLDER | M | x | x | x |
USB | B | DIP 180° | F | x | x | x |
USB | B | DIP 90° | F | x | x | x |
MINI USB | A | SOLDER | M | 4PIN | x | x |
MINI USB | A | SMD | F | 4PIN | x | x |
MINI USB | B | SOLDER | M | 4PIN | x | x |
MINI USB | B | SOLDER | M | 5 PIN | x | x |
MINI USB | B | SMD | F | 4PIN | x | x |
MINI USB | B | SMD | F | 5PIN | x | x |
IEEE 1394 | x | x | M | 4PIN | V | x |
IEEE 1394 | x | x | M | 4PIN | x | V |
IEEE 1394 | x | SMD | F | 4PIN | x | x |
IEEE 1394 | x | DIP 900° | F | 4PIN | x | x |
IEEE 1394 | x | x | M | 6PIN | x | x |
IEEE 1394 | x | DIP 180° | F | 6PIN | x | x |
IEEE 1394 | x | DIP 90° | F | 6PIN | x | x |
IEEE 1394 | x | SMD | F | 6PIN | x | x |
Main Products
Buzzer, Speaker, Microphone, Receiver