FLYW

Product ID: Thick Wall, with Conductor

Send Inquiry
Nominal Cross Section Conductor Conductor Conductor Conductor Insulation Insulation Overall Diameter (max.)
- No. of Strands Diameter of Strand Outer Diameter Electric Resistance at 20°C (max.) Nominal Wall Thickness Min. Wall Thickness -
mm² - mm mm mΩ/m mm mm mm
0.50 16 0.20 1.0 37.10 0.60 0.48 2.3
0.75 24 0.20 1.2 24.70 0.60 0.48 2.5
1.00 32 0.20 1.3 18.50 0.60 0.48 2.7
1.50 30 0.25 1.6 12.70 0.60 0.48 3.0
2.00 30 0.30 1.9 9.42 0.60 0.48 3.3
2.50 50 0.25 2.1 7.60 0.70 0.56 3.6
3.00 45 0.30 2.4 6.15 0.70 0.56 4.1
4.00 56 0.30 2.6 4.71 0.80 0.64 4.4
6.00 84 0.30 3.2 3.14 0.80 0.64 5.0
10.00 80 0.40 4.1 1.82 1.00 0.80 6.5
16.00 126 0.40 5.2 1.16 1.00 0.80 8.30
25.00 196 0.40 6.5 0.70 1.30 1.04 10.40
35.00 276 0.40 7.7 0.50 1.30 1.04 11.60
50.00 396 0.40 9.2 0.30 1.50 1.20 13.50
70.00 360 0.50 11.0 0.20 1.50 1.20 15.50
Features
  • Application :
    • Low-tension wires with thick wall insulation for automobiles, motorcycles and other motor vehicles. ISO 6722 compliant.
  • Materials/Standard :
    • Conductor : Soft-annealed copper wires in compliance with ISO 6722
    • Insulation : Vinyl (PVC) insulated. In compliance with ISO 6722 and RoHS Directive.
  • Temperature rate :
    • -40°C ~ +105°C

Main Products

Halogen Free Thin-Wall Cable, Halogen Free Ultra Thin-Wall Cable, Thin-wall cable, Cable, Wire

Contact Detail