Axial AC Fan - SJ 6030
Click here for details.- Square Frame : 60 mm * 60 mm
- Housing Thickness : 30 mm
- Bearing System : Sleeve
- Rated Vottage(V) : 220/240
- Freq.(hz) : 50/60
- Current(A) : 0.04/0.03
- Input Power(W) : 6/5
- Speed(RPM) : 2400/3000
- Air Flow(CFM) : 8.12/10.22
- Air Flow(m3/min) : 0.23/0.29
- Static Pressure(lnch-H2 o) : 0.07/0.12
- Noise Level(db-A) : 27/28
Model | Part No. | Bearing System | Rated Voltage | Freq. | Current | Input Power | Speed | Air Flow | Air Flow | Static Pressure | Noise Level |
( V ) | ( Hz ) | ( A ) | ( W ) | (RPM) | (CFM) | (m3/min) | (lnch-H2 o) | (db-A) | |||
SJ6030 | SJ6030HA1BAL | Ball | 110/120V | 50/60 | 0.042/0.040 | 6/5 | 2400/3000 | 8.12/10.22 | 0.23/0.29 | 0.07/0.12 | 27/28 |
SJ6030HA1SAL | Sleeve | 110/120V | 50/60 | 0.042/0.040 | 6/5 | 2400/3000 | 8.12/10.22 | 0.23/0.29 | 0.07/0.12 | 27/28 | |
SJ6030HA2SAL | Sleeve | 220/240V | 50/60 | 0.04/0.03 | 6/5 | 2400/3000 | 8.12/10.22 | 0.23/0.29 | 0.07/0.12 | 27/28 | |
SJ6030HA2BAL | Ball | 220/240V | 50/60 | 0.04/0.03 | 6/5 | 2400/3000 | 8.12/10.22 | 0.23/0.29 | 0.07/0.12 | 27/28 |
Features
Industrial fanAn Integrated Fan Speed Control Solution Can Lower System CostsReduce Acoustic NoiseReduce Power Consumption Enhance System ReliabilityCertificate
- CE
- TUV -LVD
- TUV-EMC
- UL
- cUL
- CCC
Main Products
AC cooling fan,AC axial fan,Fan guard,Exhause Fan,Industrial Fan
Contact Detail
-
CEOTom Zhan
-
Sales ContactHebe Tel:13691969029
-
Address3F.,No.5,Aly.11,Ln.45,Minsheng W.Rd.Zhongshan Dist.,Taipei City 10448,Taiwan
-
Tel00886-2-25427722
-
Fax00886-2-25423322
-
E-mail
-
URL