Axial AC Fan - SJ9225
Click here for details.- Square Frame : 92 mm * 92 mm
- Housing Thickness : 25 mm
- Bearing System : Sleeve
- Rated Vottage(V) : 110 / 120
- Freq.(hz) : 50 / 60
- Current(A) : 0.14 / 0.12
- Input Power(W) : 12 / 9
- Speed(RPM) : 2600 / 3100
- Air Flow(m3/min) : 0.93 / 1.13
- Static Pressure(lnch-H2 o) : 0.18 / 0.26
- Noise Level(db-A) : 32 / 36
Model | Part No. | Bearing System | Rated Voltage | Freq. | Current | Input Power | Speed | Air Flow | Static Pressure | Noise Level |
( V ) | ( Hz ) | ( A ) | ( W ) | (RPM) | (m3/min) | (lnch-H2 o) | (db-A) | |||
SJ9225 | SJ9225HA1BAT (L) | Ball | 110/120V | 50/60 | 0.14/0.12 | 12/9 | 2600/3100 | 0.93/1.13 | 0.18/0.26 | 32/36 |
SJ9225HA1SAT (L) | Sleeve | 110/120V | 50/60 | 0.14/0.12 | 12/9 | 2600/3100 | 0.93/1.13 | 0.18/0.26 | 32/36 | |
SJ9225HA2BAT (L) | Ball | 220/240V | 50/60 | 0.07/0.06 | 13/10 | 2500/3000 | 0.93/1.13 | 0.18/0.26 | 32/36 | |
SJ9225HA2SAT (L) | Sleeve | 220/240V | 50/60 | 0.07/0.06 | 13/10 | 2500/3000 | 0.93/1.13 | 0.18/0.26 | 32/36 | |
SJ9225LA1BAT (L) | Ball | 110/120V | 50/60 | 0.14/0.12 | 12/9 | 1900/2400 | 0.57/0.70 | 0.10/0.14 | 27/31 | |
SJ9225LA1SAT (L) | Sleeve | 110/120V | 50/60 | 0.14/0.12 | 12/9 | 1900/2400 | 0.57/0.70 | 0.10/0.14 | 27/31 | |
SJ9225LA2BAT (L) | Ball | 220/240V | 50/60 | 0.07/0.06 | 13/10 | 1800/2400 | 0.27/0.70 | 0.10/0.14 | 27/31 | |
SJ9225LA2SAT (L) | Sleeve | 220/240V | 50/60 | 0.07/0.06 | 13/10 | 1800/2400 | 0.27/0.70 | 0.10/0.14 | 27/31 |
Certificate
- CE
- TUV -LVD
- TUV-EMC
- UL
- cUL
- CCC
Main Products
AC cooling fan,AC axial fan,Fan guard,Exhause Fan,Industrial Fan
Contact Detail
-
CEOTom Zhan
-
Sales ContactHebe Tel:13691969029
-
Address3F.,No.5,Aly.11,Ln.45,Minsheng W.Rd.Zhongshan Dist.,Taipei City 10448,Taiwan
-
Tel00886-2-25427722
-
Fax00886-2-25423322
-
E-mail
-
URL