Use our SCL series for your power supply, converter, AVR, UPS, adapter, and charger.
Specifications
- Size: 5phy, 8phy, 10phy, 13phy, 15phy, 20phy, 30phy.
- Zero power resistance at 25 Celsius: 5ohms to 120ohms.
- Thermal time constant approx.: 30 seconds to 85 seconds.
- Thermal dissipation constant approx.: 6 to 20Mw / Celsius.
- Operating temperature: -30 to 200 Celsius.
Features
- CSA. File NO.LR11324
- ISO-9002/Certificate Number: QTW00026
- Custom designs are also welcome.
SCL TYPE SPECIFICATION | SCL TYPE SPECIFICATION | SCL TYPE SPECIFICATION | SCL TYPE SPECIFICATION | SCL TYPE SPECIFICATION | SCL TYPE SPECIFICATION | SCL TYPE SPECIFICATION | SCL TYPE SPECIFICATION |
---|---|---|---|---|---|---|---|
DISC | PART NO. | ZERO POWER RESISTANCE AT 25 deg C (Ω) | MAX. STEADY STATE CURRENT AT 25 deg C (A) | RESISTANCE AT MAX. CURRENT APPROX (ohm) | THERMAL DISSIPATION CONSTANT APPROX (m W/deg C) | THERMAL TIME CONSTANT (SEC) | OPERATING TEMP. (deg C) |
5∮ | SCL-052x | 5 | 2 | 429 | 14 | 17 | -40~+170 |
5∮ | SCL-101x | 10 | 1 | 1126 | 15 | 17 | -40~+170 |
8∮ | SCL-053x | 5 | 3 | 261 | 17 | 36 | -40~+170 |
8∮ | SCL-082x | 8 | 2 | 520 | 16 | 36 | -40~+170 |
8∮ | SCL-102x | 10 | 2 | 542 | 17 | 38 | -40~+170 |
8∮ | SCL-152x | 15 | 2 | 548 | 15 | 38 | -40~+170 |
8∮ | SCL-201x | 20 | 1 | 1544 | 17 | 41 | -40~+170 |
8∮ | SCL-4001x | 400 | 1 | 2818 | 20 | 65 | -40~+170 |
8∮ | SCL-4001Xx | 400 | 1.5 | 1577 | 20 | 65 | -40~+170 |
10∮ | SCL-2R55x | 2.5 | 5 | 120 | 18 | 46 | -40~+170 |
10∮ | SCL-044x | 4 | 4 | 161 | 16 | 40 | -40~+170 |
10∮ | SCL-054x | 5 | 4 | 180 | 17 | 33 | -40~+170 |
10∮ | SCL-083x | 8 | 3 | 278 | 17 | 33 | -40~+170 |
10∮ | SCL-103x | 10 | 3 | 339 | 17 | 38 | -40~+170 |
10∮ | SCL-162x | 16 | 2 | 604 | 18 | 55 | -40~+170 |
10∮ | SCL-202x | 20 | 2 | 646 | 17 | 54 | -40~+170 |
10∮ | SCL-501Xx | 50 | 1.5 | 1244 | 18 | 45 | -40~+170 |
10∮ | SCL-801x | 80 | 1 | 2236 | 17 | 53 | -40~+170 |
10∮ | SCL-1201x | 120 | 1 | 2406 | 19 | 54 | -40~+170 |
13∮ | SCL-2R56x | 2.5 | 6 | 94 | 17 | 48 | -40~+200 |
13∮ | SCL-055x | 5 | 5 | 166 | 18 | 75 | -40~+200 |
13∮ | SCL-084x | 8 | 4 | 206 | 17 | 65 | -40~+200 |
13∮ | SCL-104x | 10 | 4 | 217 | 17 | 66 | -40~+200 |
13∮ | SCL-124x | 12 | 4 | 217 | 17 | 66 | -40~+200 |
13∮ | SCL-153x | 15 | 3 | 343 | 18 | 66 | -40~+200 |
13∮ | SCL-203x | 20 | 3 | 410 | 20 | 76 | -40~+200 |
15∮ | SCL-1R38x | 1.3 | 8 | 64 | 21 | 59 | -40~+200 |
15∮ | SCL-1R58x | 1.5 | 8 | 62 | 21 | 66 | -40~+200 |
15∮ | SCL-2R58x | 2.5 | 8 | 75 | 20 | 63 | -40~+200 |
15∮ | SCL-037x | 3 | 7 | 91 | 21 | 73 | -40~+200 |
15∮ | SCL-3R95x | 3.9 | 5 | 118 | 26 | 66 | -40~+200 |
15∮ | SCL-048x | 4 | 8 | 87 | 27 | 76 | -40~+200 |
15∮ | SCL-056x | 5 | 6 | 121 | 20 | 66 | -40~+200 |
15∮ | SCL-057x | 5 | 7 | 98 | 20 | 65 | -40~+200 |
15∮ | SCL-075x | 7 | 5 | 161 | 20 | 79 | -40~+200 |
15∮ | SCL-105x | 10 | 5 | 178 | 20 | 79 | -40~+200 |
15∮ | SCL-164x | 16 | 4 | 261 | 19 | 79 | -40~+200 |
15∮ | SCL-204x | 20 | 4 | 283 | 18 | 90 | -40~+200 |
15∮ | SCL-253x | 25 | 3 | 425 | 21 | 76 | -40~+200 |
15∮ | SCL-303x | 30 | 3 | 461 | 20 | 90 | -40~+200 |
15∮ | SCL-403x | 40 | 3 | 511 | 22 | 83 | -40~+200 |
15∮ | SCL-473x | 47 | 3 | 501 | 20 | 77 | -40~+200 |
15∮ | SCL-802R5x | 80 | 2.5 | 710 | 23 | 102 | -40~+200 |
DISC | PART NO. | ZERO POWER RESISTANCE AT 25 deg C (Ω) | MAX. STEADY STATE CURRENT AT 25 deg C (A) | (25 deg C Ambient) APPROX RESISTANCE AT MAX. CURRENT (mΩ) | THERMAL DISSIPATION CONSTANT (m W/deg C) | THERMAL TIME CONSTANT (SEC) | OPERATING TEMP. (deg C) |
20∮ | SCL-0R516x | 0.5 | 16 | 18 | 29 | 120 | -40~+200 |
20∮ | SCL-0R78x | 0.7 | 8 | 76 | 37 | 86 | -40~+200 |
20∮ | SCL-0R715x | 0.7 | 15 | 35 | 32 | 161 | -40~+200 |
20∮ | SCL-0110x | 1 | 10 | 37 | 27 | 108 | -40~+200 |
20∮ | SCL-0120x | 1 | 20 | 20 | 25 | 173 | -40~+200 |
20∮ | SCL-2R510x | 2.5 | 10 | 74 | 30 | 105 | -40~+200 |
20∮ | SCL-2R512x | 2.5 | 12 | 52 | 32 | 101 | -40~+270 |
20∮ | SCL-2R515x | 2.5 | 15 | 45 | 39 | 145 | -40~+270 |
20∮ | SCL-058x | 5 | 8 | 97 | 32 | 100 | -40~+270 |
20∮ | SCL-0510x | 5 | 10 | 72 | 34 | 117 | -40~+270 |
20∮ | SCL-106x | 10 | 6 | 173 | 32 | 100 | -40~+270 |
20∮ | SCL-108x | 10 | 8 | 111 | 32 | 114 | -40~+270 |
20∮ | SCL-1010x | 10 | 10 | 77 | 30 | 155 | -40~+270 |
20∮ | SCL-206x | 20 | 6 | 198 | 31 | 100 | -40~+270 |
Disc∮ | Dmax. | Lmin. | d | P | Tmax. | N/A | N/A |
5 | 6.5 | 31 | 0.8±0.02 | 5±10% | 5.0 | N/A | N/A |
8 | 9.5 | 31 | 0.8±0.02 | 5±10% | 5.0 | N/A | N/A |
10 | 11.5 | 31 | 0.8±0.02 | 5±10% | 5.0 | N/A | N/A |
13 | 14.5 | 30 | 0.8±0.02 | 7.5±10% | 6.0 | N/A | N/A |
15 | 16 | 29 | 1.0±0.02 | 8±10% | 6.0 | N/A | N/A |
20 | 21.5 | 26 | 1.0±0.02 | 7.5±10% | 6.0 | N/A | N/A |
Main Products
NTC thermistor