Plate Heat Exchanger
Product ID: M4, M10, G12, G25N, G28, G30P, G48P, G50N, G50P, G52N, G52P
Send InquiryFeatures
- Low Space Requirement:
- Consist of dual layer stainless steel construction, SUS 304 base tray and impact against PVC housing to prevent any ambient erosive vapor raiding into chiller to damage piping and wiring.
- Microprocesser Automated Control System:
- We make high precision temperature of chemical come true even to 0.1°C difference that will insure your product quality uniformly.
- Easy-to-Watch Control Panel:
- You may look after temperature indicating, temperature control, operating condition, alarming and easy-to operate through a well-seeming panel.
- Fully Automatic Power Saving Control System:
- Unique owned special program can start up step by step until to whole functions work stably. Once the set temperature reaches, the chiller will also stop with step by step to save energy.
- High Efficient Components and Most Safe Protections:
- Equipped with high efficient compressor imported from Europe, America or Japan. Chiller can work perfectly by mean of complete series of elements such as microprocessing thermo controller, High/Low pressure protector, Dryer/Filter of refrigerant and overload relay.
- Super High Efficiency Heat Exchanger:
- Using the latest Sweden-made SUS 316 corrosion resisted condenser as well as our unique developmental SUS 316L patented evaporator.
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | L (mm) | 熱傳面積 (m²) | 最多可使用片數 | 最大流量 (m³/h) | 按口尺寸 (mm) | |
---|---|---|---|---|---|---|---|---|---|---|
M4 | 188 | 72 | 154 | 40 | 17 | 140 | 0.36 | 30 | 4 | 12 |
M10 | 287 | 115 | 243 | 72 | 22 | 205 | 1.92 | 60 | 12 | 25 |
G12 | 480 | 180 | 357 | 60 | 62 | 335 | 1.60 | 50 | 20 | 32 |
G25N | 745 | 160 | 640 | 60 | 52 | 520 | 7 | 100 | 12 | 25 |
G28 | 789 | 175 | 675 | 65 | 71 | 848 | 16 | 200 | 12 | 25 |
G30P | 675 | 240 | 555 | 100 | 60 | 556 | 8.50 | 100 | 30 | 40 |
G48P | 834 | 455 | 446 | 231 | 190 | 1554 | 24 | 200 | 200 | 100 |
G50N | 765 | 330 | 590 | 135 | 88 | 1302 | 25 | 200 | 50 | 50 |
G50P | 983 | 330 | 590 | 135 | 210 | 1299 | 25 | 200 | 50 | 50 |
G52N | 830 | 320 | 592 | 135 | 140 | 400 | 6 | 50 | 50 | 50 |
G52P | 830 | 320 | 592 | 135 | 140 | 1050 | 18 | 150 | 50 | 50 |
G55N | 1000 | 330 | 825 | 135 | 88 | 1302 | 36 | 200 | 50 | 50 |
G55P | 1218 | 330 | 825 | 135 | 210 | 1299 | 36 | 200 | 50 | 50 |
G58N | 1060 | 320 | 822 | 135 | 140 | 400 | 9 | 50 | 50 | 50 |
G58P | 1060 | 320 | 822 | 135 | 140 | 1050 | 27 | 150 | 50 | 50 |
G65P | 1120 | 455 | 732 | 231 | 190 | 2104 | 90 | 360 | 200 | 100 |
G75P | 1490 | 455 | 1100 | 231 | 190 | 2104 | 144 | 360 | 200 | 100 |
G78P | 1405 | 725 | 876 | 377 | 300 | 2774 | 221 | 450 | 800 | 200 |
G85P | 1650 | 640 | 1103 | 301 | 250 | 2114 | 220 | 400 | 450 | 150 |
G95P | 1881 | 725 | 1352 | 377 | 300 | 2774 | 391 | 460 | 800 | 200 |
G102P | 1266 | 460 | 779 | 226 | 221 | 2770 | 110 | 400 | 200 | 100 |
G108P | 1675 | 460 | 1188 | 226 | 221 | 2770 | 180 | 400 | 200 | 100 |
G153P | 1730 | 620 | 1143 | 300 | 300 | 2800 | 220 | 400 | 450 | 150 |
G155P | 1425 | 620 | 840 | 285 | 300 | 2800 | 150 | 400 | 450 | 150 |
G157P | 1905 | 620 | 1320 | 285 | 300 | 2800 | 260 | 400 | 450 | 150 |
G158P | 2385 | 620 | 1800 | 285 | 300 | 2800 | 360 | 400 | 450 | 150 |
G159P | 2865 | 620 | 2280 | 285 | 300 | 2800 | 470 | 400 | 450 | 150 |
G214P | 1605 | 830 | 910 | 420 | 350 | 3600 | 220 | 400 | 800 | 200 |
G234P | 2185 | 830 | 1490 | 420 | 350 | 3600 | 400 | 400 | 800 | 200 |
G254P | 2765 | 830 | 2070 | 420 | 350 | 3600 | 580 | 400 | 800 | 200 |
G274P | 3345 | 830 | 2650 | 420 | 350 | 3600 | 760 | 400 | 800 | 200 |
G322P | 1910 | 1060 | 1140 | 570 | 360 | 3700 | 340 | 400 | 1800 | 300 |
G342P | 2490 | 1060 | 1720 | 570 | 360 | 3700 | 580 | 400 | 1800 | 300 |
G362P | 3070 | 1060 | 2300 | 570 | 360 | 3700 | 820 | 400 | 1800 | 300 |
G372P | 3650 | 1060 | 2880 | 570 | 360 | 3700 | 1060 | 400 | 1800 | 300 |
G392P | 4390 | 1060 | 3460 | 570 | 360 | 3700 | 1300 | 400 | 1800 | 300 |
Main Products
Air Cooled Chiller, Water Cooled Chiller, Plate Heat Exchanger