Model | Voltage | Frequency | Power | Current | Speed | Air Flow | Static Pressure |
V | HZ | W | A | RPM | m³/min | mm/Aq | |
JCL-40077S | 110V | 60 | 9 | 0.15 | 2950 | 0.7 | 2.3 |
JCL-4010S | 110V | 60 | 10 | 0.18 | 2710 | 0.9 | 2.5 |
JCL-4015S | 110V | 60 | 11 | 0.2 | 2530 | 1.2 | 2.5 |
JCL-4020S | 110V | 60 | 12 | 0.2 | 2200 | 1.4 | 2.6 |
JCL-4025S | 110V | 60 | 16 | 0.24 | 2140 | 1.8 | 2.6 |
JCL-4030S | 110V | 60 | 17 | 0.25 | 2120 | 2.1 | 2.6 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL