Model | Voltage | Frequency | Speed | Power | Current | Air Flow | Static Pressure | Sound Leve | Net Weight |
V | Hz | RPM | W | A | m³/min | mm/Aq | dB(A) | Kg | |
TBO-4012 | 220 | 50 | 2952 | 770 | 3.2 | 69 | 88 | 76.1 | 32.5 |
TBO-4012 | 220 | 60 | 3484 | 1180 | 3.8 | 81 | 127 | 80.2 | 32.5 |
TBO-4012 | 380 | 50 | 2952 | 770 | 1.9 | 69 | 88 | 76.1 | 32.5 |
TBO-4012 | 380 | 60 | 3484 | 1180 | 2.2 | 81 | 127 | 80.2 | 32.5 |
Minimum Order: Negotiable TEL: 886-2-2268-3215 / 2268-3217 FAX: 886-2-2268-3219
Related Products
Contact Detail
-
AddressNo.21, Datong St., Tucheng Dist., New Taipei City 236, Taiwan (R.O.C.)
-
Tel886-2-2268-3215
-
Fax886-2-2268-3219
-
E-mail
-
URL