Maintain steady, air conditioned cooling within the recommended operating temperature for electrical panels.
Prevent ingress of dust, humidity and moisture into electrical control panels.
Tough design. Can withstand high ambient temperature of 38 degrees C and above.
May be internal or external mounted. Enclosed design ensure no mixing of internal and ambient air.
Most suitable for electrical control boxes or panels when the operating temperature must be lower than the ambient temperature.
Model units of capacity above 12,000 BTU/HR are custom made to order.
Prevent ingress of dust, humidity and moisture into electrical control panels.
Tough design. Can withstand high ambient temperature of 38 degrees C and above.
May be internal or external mounted. Enclosed design ensure no mixing of internal and ambient air.
Most suitable for electrical control boxes or panels when the operating temperature must be lower than the ambient temperature.
Model units of capacity above 12,000 BTU/HR are custom made to order.
Features
- Electrical boxes of following machinery
- CNC lathe
- CNC machining center
- CNC planomiller
- CNC planogrinder
- CNC machining center (5 Surface)
- CNC instruments
- CNC laser cutting machine
- CNC spring machine
- CNC internal & external grinter
- CNC EDM
- CNC machine for a special purpose
- CNC wire cutting machine
- Sample Purchase
Model | N/A | CA-2 AFO | CA-2 | CA-4 | CA-4 FO | CA-6 | CA-8 | CA-12 |
---|---|---|---|---|---|---|---|---|
Box temp | deg C | 15-22 | 15-22 | 15-22 | 15-22 | 15-22 | 15-22 | 15-22 |
Cooling capacity | BTU/H | 2,000 | 2,000 | 4,000 | 4,000 | 6,000 | 8,000 | 12,000 |
Power Source | V | 1 Dia AC 220V 50/60HZ | 1 Dia AC 220V 50/60HZ | 1 Dia AC 220V 50/60HZ | 1 Dia AC 220V 50/60HZ | 1 Dia AC 220V 50/60HZ | 1 Dia AC 220V 50/60HZ | 1 Dia AC 220V 50/60HZ |
Total overburdening current | A | 2 | 2 | 3.2 | 3.8 | 3.6 | 6.8 | 7 |
Fan rated power | W | 58 | 87 | 87 | 100 | 116 | 116 | 116 |
Cooling medium | R | 134A/22 | 134A/22 | 134A/22 | 134A/22 | 134A/22 | 22 | 22 |
Hole size (W x H) | mm | 371 x 265 | 450 x 200 | 450 x 200 | 380 x 280 | 340 x 351 | 370 x 351 | 370 x 351 |
Dimension (D x W x H) | mm | 215 x 401 x 460 | 220 x 486 x 420 | 220 x 486 x 420 | 215 x 403 x 752 | 260 x 410 x 660 | 260 x 440 x 660 | 260 x 440 x 660 |
Weight | Kg | 32 | 35 | 40 | 42 | 62 | 65 | 68 |
Main Products
Oil cooler series, Specific for machine tools, Air conditioners for electrical control panels, Water cooler series specific FRO CNC laser cutting engraver system, Water cooler, Cooling air dryer