Condenser unit mounted at top for top heat discharge.
Easy set up. Easy maintenance. No need for cooling tower.
Efficient prevents heat exchanger carbon and dirt accumulation.
Stable cool working liquid temperature ensures no unnecessary wire break during cutting.
Pastel colors ensure easy match with most work environment and CNC machines.
Electronic digital temperature control of +- 1 degree C.
Easy set up. Easy maintenance. No need for cooling tower.
Efficient prevents heat exchanger carbon and dirt accumulation.
Stable cool working liquid temperature ensures no unnecessary wire break during cutting.
Pastel colors ensure easy match with most work environment and CNC machines.
Electronic digital temperature control of +- 1 degree C.
Features
- Application
- CNC wire cutting machine
- Printing maching
- High-cycle cooling machine
- PU foam machine
- UI tasonic machine
- Sample Purchase
Model | N/A | CW-8 | CW-10 | CW-12 | CW-24 | CW-36 | CW-60 | CW-90 | CW-120 |
---|---|---|---|---|---|---|---|---|---|
Seting temp | deg C | 5-40 deg C | 5-40 deg C | 5-40 deg C | 5-40 deg C | 5-40 deg C | 5-40 deg C | 5-40 deg C | 5-40 deg C |
Cooling capacity | BTU/H | 8,000 | 1,000 | 12,000 | 24,000 | 36,000 | 60,000 | 90,000 | 120,000 |
Power Source | V | 3 Dia AC 220V 50/60HZ | 3 Dia AC 220V 50/60HZ | 3 Dia AC 220V 50/60HZ | 3 Dia AC 220V 50/60HZ | 3 Dia AC 220V 50/60HZ | 3 Dia AC 220V 50/60HZ | 3 Dia AC 220V 50/60HZ | 3 Dia AC 220V 50/60HZ |
Total overburdening current | A | 6.7 | 7.2 | 7.6 | 8.5 | 11 | 18.4 | 33 | 40 |
Compressors horsepower | HP | 3/4" | 1 | 1 | 2 | 3 | 5 | 7.5 | 10 |
Fan horsepower | HP | 1/8 | 1/8 | 1/4 | 1/8 x 2 | 1/8 x 3 | 1/3 x 2 | 1/2 x 2 | 1/2 x 2 |
Pump horsepower | HP | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 1 | 2 |
Water tank | liter | 24 | 24 | 30 | 40 | 70 | 86 | 120 | 200 |
Ice Water flow | I/min | 20 | 30 | 30 | 30 | 30 | 50 | 60 | 100 |
Pipe size | inch | 3/4" x 3/4" | 3/4" x 3/4" | 3/4" x 3/4" | 1" x 1" | 1" x 1" | 1" x 1" | 1 1/4" x 1 1/4" | 1 1/2" x 1 1/2" |
Dimension (D x W x H) | mm | 500 x 460 x 930 | 500 x 460 x 930 | 500 x 460 x 930 | 490 x 690 x 1,155 | 690 x 805 x 1,155 | 790 x 900 x 1,285 | 790 x 1,270 x 1,890 | 790 x 1,270 x 1,890 |
Cooling medium | R | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Weight | Kg | 85 | 90 | 96 | 125 | 140 | 310 | 350 | 440 |
Main Products
Oil cooler series, Specific for machine tools, Air conditioners for electrical control panels, Water cooler series specific FRO CNC laser cutting engraver system, Water cooler, Cooling air dryer