Products
  • Products
  • Suppliers
  • Categories

Luzhong tractor

Product ID: tractor

Send Inquiry
we can supply different tractors with different series and brand,you can refer our websirte :www.fotonygroup.com
Specifications
  • LZ404
    • 400 404 450 454 480 484 500 504 520 524 550 554
  • Type 4*22 WD 4*44WD 4*22 WD 4*44 WD 4*22 WD 4*44 WD 4*22 WD 4*44 WD 4*22 WD 4*44 WD 4*22 WD 4*44 WD
  • ExteriorSize(mm) Length(with front ballast) 3835 3835 3835 3835 3835 3835 3835 3835 3880 3872 3855 3847
  • Width 1620 1620 1620 1620 1620 1620 1620 1620 1750 1750 1750 1750
  • Height(to the exhaust vent) 2135 2220 2135 2135 2135 2135 2210 2135 2210 2130 2130 2130
  • Axle base(mm) 1910 2030 1910 2030 1910 2030 1910 2030 1994 2010 2081 2073
  • Front wheel base(mm) 1200-1500(Normal1300) 1280 1200-1500(Normal1300) 1280 1200-1500(Normal1300) 1280 1200-1500(Normal1300) 1280 1200-1500(Normal1300) 1250 1200-1500(Normal1300) 1250
  • Rear wheel base(mm) 1200-1500(normal 1300)
  • Min.ground clearance(mm) 410 325 410 325 410 325 410 325 400 325 400 325
  • Applicable ground clearance(mm) 450 375 450 375 450 375 450 375 450 375 450 375
  • Turning radius(m) One side brakingNoside braking 2.8?.33.5?.3 3.15?.33.8?.3 2.8?.33.5?.3 3.15?.33.8?.3 2.8?.33.5?.3 3.15?.33.8?.3 2.8?.33.5?.3 3.15?.33.8?.3 3.1?.33.5?.3 3.4?.34.1?.3 3.1?.33.5?.3 3.4?.34.1?.3
  • Complete tractor weight(Kg) Structure weight minimumOperational weight 16651840 18902080 16651840 18902080 17341890 19522116 17341890 19522116 17341890 19522116 19701942 20002160
  • Ballast weight (Kg) Front axle(optional) 112 140 112 140 112 140 140 168 140 168 140 168
  • Rear axle(optional) 100 200 100 200 200 300 200 300 200 300 200 300
  • Rated traction force (KN) 8.3 11 8.5 11.3 8.7 11.4 8.8 11.5 8.9 11.6 9.5 11.8
  • Gears Theoretical speed(km/h)
  • F Ⅰ 2.43 2.43 2.43 2.43 2.43 2.43
  • F Ⅱ 3.53 3.53 3.53 3.53 3.53 3.53
  • F Ⅲ 4.81 4.81 4.81 4.81 4.81 4.81
  • F Ⅳ 7.42 7.42 7.42 7.42 7.42 7.42
  • F Ⅴ 10.45 10.45 10.45 10.45 10.45 10.45
  • F Ⅵ 15.16 15.16 15.16 15.16 15.16 15.16
  • F Ⅶ 20.69 20.69 20.69 20.69 20.69 20.69
  • F Ⅷ 31.88 31.88 31.88 31.88 31.88 31.88
  • R Ⅰ 3.61 3.61 3.61 3.61 3.61 3.61
  • R Ⅱ 5.23 5.23 5.23 5.23 5.23 5.23
  • R Ⅲ 7.14 7.14 7.14 7.14 7.14 7.14
  • R Ⅳ 11.01 11.01 11.01 11.01 11.01 11.01
  • LZ40-55 series' parameters
Features
  • tractor
    • we can supply 400 series with the clients requiry
Certificate
  • 12months

Main Products

agriculture machine and implements