
Item | Impedance (ohm) | Test frequency (MHz) | DC resistance (ohm) max. | Rated current (mA) max. |
---|---|---|---|---|
FBM-160808-700 | 70 +/- 25% | 100 | 0.3 | 300 |
FBM-160808-121 | 120 +/- 25% | 100 | 0.3 | 200 |
FBM-160808-201 | 200 +/- 25% | 100 | 0.4 | 200 |
FBM-160808-301 | 300 +/- 25% | 100 | 0.5 | 200 |
FBM-160808-601 | 600 +/- 25% | 100 | 0.6 | 200 |
FBM-160808-102 | 1000 +/- 25% | 100 | 1.0 | 100 |
FBM-201209-9R0 | 9^-0 | 100 | 0.1 | 600 |
FBM-201209-110 | 11+/- 25% | 100 | 0.1 | 600 |
FBM-201209-170 | 17+/- 25% | 100 | 0.1 | 600 |
FBM-201209-600 | 60+/- 25% | 100 | 0.3 | 400 |
FBM-201209-900 | 90+/- 25% | 100 | 0.3 | 300 |
FBM-201209-121 | 120+/- 25% | 100 | 0.3 | 300 |
FBM-201209-151 | 150+/- 25% | 100 | 0.4 | 300 |
FBM-201209-301 | 300+/- 25% | 100 | 0.5 | 200 |
FBM-201209-601 | 600+/- 25% | 100 | 0.6 | 200 |
FBM-321611-320 | 32+/- 25% | 100 | 0.15 | 500 |
FBM-321611-700 | 70+/- 25% | 100 | 0.3 | 500 |
FBM-321611-900 | 90+/- 25% | 100 | 0.3 | 400 |
FBM-321611-121 | 120+/- 25% | 100 | 0.3 | 400 |
FBM-321611-151 | 150+/- 25% | 100 | 0.4 | 400 |
FBM-321611-301 | 300+/- 25% | 100 | 0.5 | 300 |
FBM-321611-401 | 400+/- 25% | 100 | 0.5 | 300 |
FBM-321611-601 | 600+/- 25% | 100 | 0.6 | 200 |
FBM-321611-801 | 800+/- 25% | 100 | 0.7 | 150 |
FBM-321611-152 | 1500+/- 25% | 50 | 0.9 | 100 |
FBM-321611-202 | 2000+/- 25% | 30 | 1.2 | 100 |
FBM-321616-500 | 50+/- 25% | 100 | 0.3 | 400 |
FBM-321616-700 | 70+/- 25% | 100 | 0.3 | 300 |
FBM-322513-320 | 32+/- 25% | 100 | 0.15 | 400 |
FBM-322513-600 | 60+/- 25% | 100 | 0.3 | 400 |
FBM-322513-900 | 90+/- 25% | 100 | 0.3 | 400 |
FBM-451616-600 | 60+/- 25% | 100 | 0.3 | 400 |
FBM-451616-800 | 80+/- 25% | 100 | 0.3 | 300 |
FBM-451616-101 | 100+/- 25% | 100 | 0.3 | 300 |
FBM-453215-700 | 70+/- 25% | 100 | 0.3 | 400 |
FBM-453215-121 | 120+/- 25% | 100 | 0.4 | 300 |
Main Products
Ferrite EMI Suppression Cores Ferrite SMT Chip Beads and Inductors