
Part No. | Inductance (uH) | Q min. | L. Q Test frequency (MHz) | Self-resonant frequency (MHz) min. | DC resistance (ohm) max. | Rated current (mA) max. |
---|---|---|---|---|---|---|
FLM-160808-47N | 0.047 | 10 | 50 | 260 | 0.30 | 50 |
FLM-160808-68N | 0.068 | 10 | 50 | 250 | 0.30 | 50 |
FLM-160808-82N | 0.082 | 10 | 50 | 245 | 0.30 | 50 |
FLM-160808-R10 | 0.10 | 15 | 25 | 240 | 0.50 | 50 |
FLM-160808-R12 | 0.12 | 15 | 25 | 205 | 0.50 | 50 |
FLM-160808-R15 | 0.15 | 15 | 25 | 180 | 0.60 | 50 |
FLM-160808-R18 | 0.18 | 15 | 25 | 165 | 0.60 | 50 |
FLM-160808-R22 | 0.22 | 15 | 25 | 150 | 0.80 | 50 |
FLM-160808-R27 | 0.27 | 15 | 25 | 136 | 0.80 | 50 |
FLM-160808-R33 | 0.33 | 15 | 25 | 125 | 0.85 | 35 |
FLM-160808-R39 | 0.39 | 15 | 25 | 110 | 1.00 | 35 |
FLM-160808-R47 | 0.47 | 15 | 25 | 105 | 1.35 | 35 |
FLM-160808-R56 | 0.56 | 15 | 25 | 95 | 1.55 | 35 |
FLM-160808-R68 | 0.68 | 15 | 25 | 90 | 1.70 | 35 |
FLM-160808-R82 | 0.82 | 15 | 25 | 85 | 2.10 | 35 |
FLM-160808-1R0 | 1.0 | 35 | 10 | 75 | 0.60 | 25 |
FLM-160808-1R2 | 1.2 | 35 | 10 | 65 | 0.80 | 25 |
FLM-160808-1R5 | 1.5 | 35 | 10 | 60 | 0.80 | 25 |
FLM-160808-1R8 | 1.8 | 35 | 10 | 55 | 0.95 | 25 |
FLM-160808-2R2 | 2.2 | 35 | 10 | 50 | 1.15 | 15 |
FLM-160808-2R7 | 2.7 | 35 | 10 | 45 | 1.35 | 15 |
FLM-160808-3R3 | 3.3 | 35 | 10 | 40 | 1.55 | 15 |
FLM-160808-3R9 | 3.9 | 35 | 10 | 35 | 1.70 | 15 |
FLM-160808-4R7 | 4.7 | 35 | 10 | 33 | 2.10 | 15 |
FLM-160808-5R6 | 5.6 | 35 | 4 | 22 | 1.55 | 5 |
FLM-160808-6R8 | 6.8 | 35 | 4 | 20 | 1.70 | 5 |
FLM-160808-8R2 | 8.2 | 35 | 4 | 18 | 2.10 | 5 |
FLM-160808-100 | 10 | 30 | 2 | 17 | 1.85 | 3 |
FLM-160808-120 | 12 | 30 | 2 | 15 | 2.10 | 3 |
FLM-160808-150 | 20 | 1 | 14 | 1.70 | 1 | |
FLM-160808-180 | 18 | 20 | 1 | 13 | 1.85 | 1 |
FLM-160808-220 | 22 | 20 | 1 | 11 | 2.10 | 1 |
FLM-160808-270 | 27 | 20 | 1 | 10 | 2.75 | 1 |
FLM-160808-330 | 33 | 20 | 1 | 9 | 2.95 | 1 |
FLM-201209-47N | 0.047 | 15 | 50 | 320 | 0.20 | 300 |
FLM-201209-68N | 0.068 | 15 | 50 | 280 | 0.20 | 300 |
FLM-201209-82N | 0.082 | 15 | 50 | 255 | 0.20 | 300 |
FLM-201209-R10 | 0.10 | 20 | 25 | 235 | 0.30 | 250 |
FLM-201209-R12 | 0.12 | 20 | 25 | 220 | 0.30 | 250 |
FLM-201209-R15 | 0.15 | 20 | 25 | 200 | 0.40 | 250 |
FLM-201209-R18 | 0.18 | 20 | 25 | 185 | 0.40 | 250 |
FLM-201209-R22 | 0.22 | 20 | 25 | 170 | 0.50 | 250 |
FLM-201209-R27 | 0.27 | 20 | 25 | 150 | 0.50 | 250 |
FLM-201209-R33 | 0.33 | 20 | 25 | 145 | 0.55 | 250 |
FLM-201209-R39 | 0.39 | 25 | 25 | 135 | 0.65 | 200 |
FLM-201209-R47 | 0.47 | 25 | 25 | 125 | 0.65 | 200 |
FLM-201209-R56 | 0.56 | 25 | 25 | 115 | 0.75 | 150 |
FLM-201209-R68 | 0.68 | 25 | 25 | 105 | 0.80 | 150 |
FLM-201209-R82 | 0.82 | 25 | 25 | 100 | 1.00 | 150 |
FLM-201209-1R0 | 1.0 | 45 | 10 | 75 | 0.40 | 50 |
FLM-201209-1R2 | 1.2 | 45 | 10 | 65 | 0.50 | 50 |
FLM-201209-1R5 | 1.5 | 45 | 10 | 60 | 0.50 | 50 |
FLM-201209-1R8 | 1.8 | 45 | 10 | 55 | 0.60 | 50 |
FLM-201209-2R2 | 2.2 | 45 | 10 | 50 | 0.65 | 30 |
FLM-201209-2R7 | 2.7 | 45 | 10 | 45 | 0.75 | 30 |
FLM-201209-3R3 | 3.3 | 45 | 10 | 41 | 0.80 | 30 |
FLM-201209-3R9 | 3.9 | 45 | 10 | 38 | 0.90 | 30 |
FLM-201209-4R7 | 4.7 | 45 | 10 | 35 | 1.00 | 30 |
FLM-201209-5R6 | 5.6 | 50 | 4 | 32 | 0.90 | 15 |
FLM-201209-6R8 | 6.8 | 50 | 4 | 29 | 1.00 | 15 |
FLM-201209-8R2 | 8.2 | 50 | 4 | 26 | 1.10 | 15 |
FLM-201209-100 | 10 | 50 | 2 | 24 | 1.15 | 15 |
FLM-201209-120 | 12 | 50 | 2 | 22 | 1.25 | 15 |
FLM-201209-150 | 15 | 30 | 1 | 19 | 0.80 | 5 |
FLM-201209-180 | 18 | 30 | 1 | 18 | 0.90 | 5 |
FLM-201209-220 | 22 | 30 | 1 | 16 | 1.10 | 5 |
FLM-201209-270 | 27 | 30 | 1 | 14 | 1.15 | 5 |
FLM-201209-330 | 33 | 30 | 0.4 | 13 | 1.25 | 5 |
FLM-201209-390 | 39 | 35 | 2 | 8 | 2.90 | 4 |
FLM-201209-470 | 47 | 35 | 2 | 7.5 | 3.00 | 4 |
FLM-201209-560 | 56 | 35 | 2 | 7 | 3.10 | 4 |
FLM-201209-680 | 68 | 25 | 1 | 6.5 | 2.90 | 2 |
FLM-201209-820 | 82 | 25 | 1 | 6 | 3.00 | 2 |
FLM-201209-101 | 100 | 25 | 1 | 5.5 | 3.10 | 2 |
FLM-322513-47N | 0.047 | 20 | 50 | 320 | 0.15 | 300 |
FLM-322513-68N | 0.068 | 20 | 50 | 280 | 0.25 | 300 |
FLM-322513-R10 | 0.10 | 20 | 25 | 235 | 0.25 | 250 |
FLM-322513-R12 | 0.12 | 20 | 25 | 220 | 0.30 | 250 |
FLM-322513-R15 | 0.15 | 20 | 25 | 200 | 0.30 | 250 |
FLM-322513-R18 | 0.18 | 20 | 25 | 185 | 0.40 | 250 |
FLM-322513-R22 | 0.22 | 20 | 25 | 170 | 0.40 | 250 |
FLM-322513-R27 | 0.27 | 20 | 25 | 150 | 0.50 | 250 |
FLM-322513-R33 | 0.33 | 20 | 25 | 145 | 0.60 | 250 |
FLM-322513-R39 | 0.39 | 25 | 25 | 135 | 0.50 | 200 |
FLM-322513-R47 | 0.47 | 25 | 25 | 125 | 0.60 | 200 |
FLM-322513-R56 | 0.56 | 25 | 25 | 115 | 0.70 | 150 |
FLM-322513-R68 | 0.68 | 25 | 25 | 105 | 0.80 | 150 |
FLM-322513-R82 | 0.82 | 25 | 25 | 100 | 0.90 | 150 |
FLM-322513-1R0 | 1.0 | 45 | 10 | 75 | 0.40 | 100 |
FLM-322513-1R2 | 1.2 | 45 | 10 | 65 | 0.50 | 100 |
FLM-322513-1R5 | 1.5 | 45 | 10 | 60 | 0.50 | 50 |
FLM-322513-1R8 | 1.8 | 45 | 10 | 55 | 0.50 | 50 |
FLM-322513-2R2 | 2.2 | 45 | 10 | 50 | 0.60 | 50 |
FLM-322513-2R7 | 2.7 | 45 | 10 | 45 | 0.60 | 50 |
FLM-322513-R3 | 3.3 | 45 | 10 | 41 | 0.70 | 50 |
FLM-322513-3R9 | 3.9 | 45 | 10 | 38 | 0.80 | 50 |
FLM-322513-4R7 | 4.7 | 45 | 10 | 35 | 0.90 | 50 |
FLM-322513-5R6 | 5.6 | 50 | 4 | 32 | 0.70 | 25 |
FLM-322513-6R8 | 6.8 | 50 | 4 | 29 | 0.80 | 25 |
FLM-322513-8R2 | 8.2 | 50 | 4 | 26 | 0.90 | 25 |
FLM-322513-100 | 10 | 50 | 2 | 24 | 1.00 | 25 |
FLM-322513-120 | 12 | 50 | 2 | 22 | 1.05 | 15 |
FLM-322513-150 | 15 | 35 | 1 | 19 | 0.70 | 5 |
FLM-322513-180 | 18 | 35 | 1 | 18 | 0.70 | 5 |
FLM-322513-220 | 22 | 35 | 1 | 16 | 0.90 | 5 |
FLM-322513-270 | 27 | 35 | 1 | 14 | 0.90 | 5 |
FLM-322513-330 | 33 | 35 | 0.4 | 13 | 1.05 | 5 |
FLM-322513-390 | 39 | 40 | 2 | 11 | 3.00 | 10 |
FLM-322513-470 | 47 | 40 | 2 | 10 | 3.40 | 10 |
FLM-322513-560 | 56 | 40 | 2 | 9.5 | 3.80 | 4 |
FLM-322513-680 | 68 | 40 | 1 | 9.5 | 3.00 | 4 |
FLM-322513-820 | 82 | 40 | 1 | 9 | 3.40 | 4 |
FLM-322513-101 | 100 | 40 | 1 | 8 | 3.80 | 4 |
FLM-322513-121 | 120 | 30 | 0.4 | 6 | 3.00 | 2 |
FLM-322513-151 | 150 | 30 | 0.4 | 5.5 | 3.40 | 2 |
FLM-322513-181 | 180 | 30 | 0.4 | 5 | 3.80 | 2 |
FLM-321611-47N | 0.047 | 20 | 50 | 320 | 0.15 | 300 |
FLM-321611-68N | 0.068 | 20 | 50 | 280 | 0.25 | 300 |
FLM-321611-R10 | 0.10 | 20 | 25 | 235 | 0.25 | 250 |
FLM-321611-R12 | 0.12 | 20 | 25 | 220 | 0.30 | 250 |
FLM-321611-R15 | 0.15 | 20 | 25 | 200 | 0.30 | 250 |
FLM-321611-R18 | 0.18 | 20 | 25 | 185 | 0.40 | 250 |
FLM-321611-R22 | 0.22 | 20 | 25 | 170 | 0.40 | 250 |
FLM-321611-R27 | 0.27 | 20 | 25 | 150 | 0.50 | 250 |
FLM-321611-R33 | 0.33 | 20 | 25 | 145 | 0.60 | 250 |
FLM-321611-R39 | 0.39 | 25 | 25 | 135 | 0.50 | 200 |
FLM-321611-R47 | 0.47 | 25 | 25 | 125 | 0.60 | 200 |
FLM-321611-R56 | 0.56 | 25 | 25 | 115 | 0.70 | 150 |
FLM-321611-R68 | 0.68 | 25 | 25 | 105 | 0.80 | 150 |
FLM-321611-R82 | 0.82 | 25 | 25 | 100 | 0.90 | 150 |
FLM-321611-1R0 | 1.0 | 45 | 10 | 75 | 0.40 | 100 |
FLM-321611-1R2 | 1.2 | 45 | 10 | 65 | 0.50 | 100 |
FLM-321611-1R5 | 1.5 | 45 | 10 | 60 | 0.50 | 50 |
FLM-321611-1R8 | 1.8 | 45 | 10 | 55 | 0.50 | 50 |
FLM-321611-2R2 | 2.2 | 45 | 10 | 50 | 0.60 | 50 |
FLM-321611-2R7 | 2.7 | 45 | 10 | 45 | 0.60 | 50 |
FLM-321611-3R3 | 3.3 | 45 | 10 | 41 | 0.70 | 50 |
FLM-321611-3R9 | 3.9 | 45 | 10 | 38 | 0.80 | 50 |
FLM-321611-4R7 | 4.7 | 45 | 10 | 35 | 0.90 | 50 |
FLM-321611-5R6 | 5.6 | 50 | 4 | 32 | 0.70 | 25 |
FLM-321611-6R8 | 6.8 | 50 | 4 | 29 | 0.80 | 25 |
FLM-321611-8R2 | 8.2 | 50 | 4 | 26 | 0.90 | 25 |
FLM-321611-100 | 10 | 50 | 2 | 24 | 1.00 | 25 |
FLM-321611-120 | 12 | 50 | 2 | 22 | 1.05 | 15 |
FLM-321611-150 | 15 | 35 | 1 | 19 | 0.70 | 5 |
FLM-321611-180 | 18 | 35 | 1 | 18 | 0.70 | 5 |
FLM-321611-220 | 22 | 35 | 1 | 16 | 0.90 | 5 |
FLM-321611-270 | 27 | 35 | 1 | 14 | 0.90 | 5 |
FLM-321611-330 | 33 | 35 | 0.4 | 13 | 1.05 | 5 |
FLM-321616-390 | 39 | 40 | 2 | 11 | 3.00 | 10 |
FLM-321616-470 | 47 | 40 | 2 | 10 | 3.40 | 10 |
FLM-321616-560 | 56 | 40 | 2 | 9.5 | 3.80 | 4 |
FLM-321616-680 | 68 | 40 | 1 | 9.5 | 3.00 | 4 |
FLM-321616-820 | 82 | 40 | 1 | 9 | 3.40 | 4 |
FLM-321616-101 | 100 | 40 | 1 | 8 | 3.80 | 4 |
FLM-321616-121 | 120 | 30 | 0.4 | 6 | 3.00 | 2 |
FLM-321616-151 | 150 | 30 | 0.4 | 5.5 | 3.40 | 2 |
FLM-321616-181 | 180 | 30 | 0.4 | 5 | 3.80 | 2 |
FLM-321616-221 | 220 | 30 | 0.4 | 4.5 | 4.20 | 2 |
FLM-321513-221 | 220 | 30 | 0.4 | 4.5 | 4.20 | 2 |
Main Products
Ferrite EMI Suppression Cores Ferrite SMT Chip Beads and Inductors