Air Body Tools
Click here for details.Model | Cutting Capacity Thickness | Air Consumption | Air Consumption | Overall Length | Overall Length | Air Inelt | Net Weight | Net Weight |
---|---|---|---|---|---|---|---|---|
Aluminum (mm) | 1/mm | cfm | mm | inch | P.T | kg | lb | |
OP-S105 | 3.0 | 127 | 4.5 | 235 | 9.25 | 1/4 | 1.3 | 2.87 |
OP-S1530 | 2.3 | 325 | 11.5 | 210 | 8.26 | 1/4 | 1.26 | 2.78 |
OP-S7490 | 2.3 | 339 | 12 | 275 | 10.83 | 1/4 | 1.16 | 2.56 |
OP-J288 | - | 283 | 10 | 165 | 6.5 | 1/4 | 1.19 | 2.62 |
OP-S110 | - | 1.4 | 0.05 | 160 | 6.3 | 1/4 | 0.24 | 0.53 |
OP-288N | - | 283 | 10 | 165 | 6.5 | 1/4 | 1.21 | 2.67 |
Specifications
- OP-S105: Air Body Saw
- OP-S1530
- OP-S7490
- OP-J288: Air Needle Scaler
- OP-S110: Micoro Air Engrraving Stylus
- OP-288N: Air Flux Chipper
Main Products
Air Screw Driver, Air Drill Tool, Pneumatic Tool, Air Wrench, Air Sander, Air Nailer, Air Stapler, Tool Set, Air Tool, Driver Socket and Bit
Related Products
Contact Detail
-
Address22, Kou Hsin Rd., Pei Chuang Tsun, Shenkang, Taichung Hsien, Taiwan
-
Tel886-4-25621763
-
Fax886-4-25627704
-
E-mail
-
URL