Gear type
Click here for details.MODEL | Chuck Size | Chuck Size | Free Speed | Air Consumption | Air Consumption | Overall Length | Overall Length | Air Inelt | Net Weight | Net Weight | Reversible |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | rpm | 1/min | cfm | mm | inch | P.T | kg | lb | - | |
OP-510H | 10 | 3/8 | 1500 | 240 | 8.5 | 210 | 8.27 | 1/4 | 1.4 | 3.09 | o |
OP-102 | 10 | 3/8 | 2200 | 141 | 5 | 210 | 8.27 | 1/4 | 0.84 | 1.85 | o |
OP-7P | 10 | 3/8 | 1700 | 325 | 11.5 | 195 | 7.68 | 1/4 | 1.2 | 2.65 | o |
OP-8P | 10 | 3/8 | 1400 | 283 | 10 | 213 | 8.39 | 1/4 | 1.5 | 3.31 | o |
OP-101 | 10 | 3/8 | 2500 | 226 | 8 | 185 | 7.28 | 1/4 | 1.07 | 2.36 | o |
OP-101GA | 13 | 1/2 | 600 | 226 | 8 | 220 | 8.66 | 1/4 | 1.72 | 3.79 | o |
Specifications
- Air pressure at 90psi, 6.2bar, 6.3kg/cm2
- OP-510H 3/8": Rear exhaust with muffler
- OP-102 3/8": Side exhaust
- OP-7P 3/8": Handle exhaust with muffler
- OP-8P 3/8": Handle exhaust with muffler
- OP-101 3/8": Handle exhaust with muffler
- OP-101GA 1/2": Handle exhaust with muffler
Main Products
Air Screw Driver, Air Drill Tool, Pneumatic Tool, Air Wrench, Air Sander, Air Nailer, Air Stapler, Tool Set, Air Tool, Driver Socket and Bit
Contact Detail
-
Address22, Kou Hsin Rd., Pei Chuang Tsun, Shenkang, Taichung Hsien, Taiwan
-
Tel886-4-25621763
-
Fax886-4-25627704
-
E-mail
-
URL