NA SERIES, Uppermost Electronic Industries (UEI)'s NTC Acuchip Thermistors with R-T curve accurately match are interchangeable thermistors precisely designed for its high quality to provide accurate and stable temperature sensing capability for temperature measurement and/or compensation; presented in small, epoxy encapsulated radial leaded assemblies, with various wires housings for different applications. Please inquire to our sales people for other spec.
Specifications
- Rating: operating temperature range:
- Wire type A, B & C: -40 Celsius ~ +125 Celsius
- Wire type D, E: -40 celsius ~ +80 Celsius
- Maximum power rating: 75mW
Part No. | Resistance @ 25 Celsius (ohms) | Beta value code | Beta value 0/50 Celsius (K) | A @ 25 Celsius (%/Celsius) |
---|---|---|---|---|
NA1011 | 100 | 1 | 3108 | -3.5 |
NA3011 | 300 | 1 | 3108 | -3.5 |
NA1022 | 1000 | 2 | 3263 | -3.7 |
NA1023 | 1000 | 3 | 3422 | -3.9 |
NA2226 | 2252 | 6 | 3892 | -4.4 |
NA3026 | 3000 | 6 | 3892 | -4.4 |
NA5026 | 5000 | 6 | 3892 | -4.4 |
NA1036 | 10000 | 6 | 3892 | -4.4 |
NA1034 | 10000 | 4 | 3575 | -4.0 |
NA3035 | 30000 | 5 | 3811 | -4.3 |
NA5037 | 50000 | 7 | 4143 | -4.7 |
NA1047 | 100000 | 7 | 4143 | -4.7 |
Main Products
NTC thermistor / UL, CSA and VDE approved PTC thermistor metal oxide varistor / UL, CSA and VDE approved