Specifications
- FL-40N-EX/38 (5000K)
- Burning hour: 0Hr
- Lumen (lm): 3500
- Burning hour: 100Hr
- Lumen (lm): 3410
- Maintenance report / burning hour: 100Hr
- Lumen (lm): 3410
- Maintenance %: 100%
- Maintenance report / burning hour: 500Hr
- Lumen (lm): 3300
- Maintenance %: 97%
- Maintenance report / burning hour: 1000Hr
- Lumen (lm): 3230
- Maintenance %: 95%
- Maintenance report / burning hour: 2000Hr
- Lumen (lm): 3170
- Maintenance %: 93%
- Maintenance report / burning hour: 3000Hr
- Lumen (lm): 3130
- Maintenance %: 92%
- Maintenance report / burning hour: 5000Hr
- Lumen (lm): 3060
- Maintenance %: 90%
Features
.Initial lumen drop-offItem | Color temperature (K) | Color | Watts (W) | Tube / length (mm) | Tube / dia. (mm) | Lamp current A | Packing / measurement (cuft) | Packing / N.W. (kgs) | Packing / G.W. (kgs) |
---|---|---|---|---|---|---|---|---|---|
FL10D-EX | 7000 | Daylight | 9.5 | 330 | 25 | 0.23 | 25pcs/0.37' | 1.5 | 2.0 |
FL15D-EX | 7000 | Daylight | 15 | 436 | 25 | 0.30 | 25pcs/0.46' | 2.0 | 2.4 |
FL20D-EX/18 | 7000 | Daylight | 18 | 589 | 29 | 0.35 | 25pcs/0.65' | 2.9 | 3.4 |
FL30D-EX/29 | 7000 | Daylight | 29 | 895 | 29 | 0.375 | 25pcs/1.08' | 4.3 | 5.1 |
FL40D-EX/38 | 7000 | Daylight | 38 | 1198 | 29 | 0.415 | 25pcs/1.27' | 5.5 | 6.5 |
FCL30D-EX | 7000 | Daylight | 28 | Dia.230 | 29 | 0.59 | 20pcs/2.0' | 3.1 | 5.5 |
FCL22D-EX | 7000 | Daylight | 20 | Dia.210 | 29 | 0.37 | 20pcs/1.35' | 2.8 | 4.3 |
FCL32D-EX | 7000 | Daylight | 30 | Dia.300 | 29 | 0.425 | 20pcs/2.8' | 4.2 | 7.3 |
FL10N-EX | 5000 | White | 9.5 | 330 | 25 | 0.23 | 25pcs/0.37' | 1.5 | 2.0 |
FL15N-EX | 5000 | White | 15 | 436 | 25 | 0.3 | 25pcs/0.46' | 2.0 | 2.4 |
FL20N-EX/18 | 5000 | White | 18 | 589 | 29 | 0.35 | 25pcs/0.65' | 2.9 | 3.4 |
FL30N-EX/29 | 5000 | White | 29 | 895 | 29 | 0.375 | 25pcs/1.08' | 4.3 | 5.1 |
FL40N-EX/38 | 5000 | White | 38 | 1198 | 29 | 0.415 | 25pcs/1.27' | 5.5 | 6.5 |
FCL22N-EX | 5000 | White | 20 | Dia.210 | 29 | 0.37 | 20pcs/1.35' | 3.1 | 5.5 |
FCL30N-EX | 5000 | White | 28 | Dia.230 | 29 | 0.59 | 20pcs/2.0' | 2.8 | 4.3 |
FCL32N-EX | 5000 | White | 30 | Dia.300 | 29 | 0.425 | 20pcs/2.8' | 4.2 | 7.3 |
FL10W-EX | 4000 | White | 9.5 | 330 | 25 | 0.23 | 25pcs/0.37' | 1.5 | 2.0 |
FL15W-EX | 4000 | White | 15 | 436 | 25 | 0.30 | 25pcs/0.46' | 2.0 | 2.4 |
FL20W-EX/18 | 4000 | White | 18 | 589 | 29 | 0.35 | 25pcs/0.65' | 2.9 | 3.4 |
FL30W-EX/29 | 4000 | White | 29 | 895 | 29 | 0.375 | 25pcs/1.08' | 4.3 | 5.1 |
FL40W-EX/38 | 4000 | White | 38 | 1198 | 29 | 0.415 | 25pcs/1.27' | 5.5 | 6.5 |
FCL30W-EX | 4000 | White | 28 | Dia.230 | 29 | 0.59 | 20pcs/2.0' | 3.1 | 5.5 |
FCL22W-EX | 4000 | White | 20 | Dia.210 | 29 | 0.37 | 20pcs/1.35' | 2.8 | 4.3 |
FCL32W-EX | 4000 | White | 30 | Dia.300 | 29 | 0.425 | 20pcs/2.8' | 4.2 | 7.3 |
Main Products
lighting sources, lighting fixtures