Metric Size | L (mm) | W (g) | Metric Size | |||
---|---|---|---|---|---|---|
6 x 8, 9 x 10 | 160 | 40 | 6 x 8, 9 x 10 | |||
10 x 11, 11 x 12 | 180 | 60 | 10 x 11, 11 x12 | |||
12 x 13,13 x 14 | 206 | 105 | 12 x 13, 13 x 14 | |||
15 x 17 | 237 | 160 | 15 x 17 | |||
18 x 19 | 272 | 250 | 18 x 19 | |||
19 x 22 | 273 | 260 | 19 x 22 | |||
20 x 22 | 315 | 370 | 20 x 22 | |||
24 x 26 | 362 | 530 | 24 x 26 | L (mm) | W (g) | SAE Size |
1/4 x 5/16 | 160 | 40 | 1/4 x 5/16 | |||
3/8 x 7/16 | 180 | 60 | 3/8 x 7/16 | |||
1/2 x 9/16 | 206 | 105 | 1/2 x 9/16 | |||
5/8 x 11/16 | 237 | 160 | 5/8 x 11/16 | |||
3/4 x 25/32 | 272 | 25 | 3/4 x 25/32 | |||
3/4 x 7/8 | 273 | 260 | 3/4 x 7/8 | |||
13/16 x 7/8 | 315 | 370 | 13/16 x 7/8 | |||
15/16 x 1" | 362 | 530 | 15/16 x 1" |
Main Products
all kinds of wrench