
Specifications
- Three piece body full port butt-weld ends
- 1000PSI W.O.G 1/4"-3"
- 150 saturated steam
- Butt-weld ends to ANSI B16.25
- Part's material:
- Handle grip: vinyl
- Handle: S.S304 A276
- Locking device: S.S304 A276
- Handle nut: S.S304 A276
- Stem washer: S.S304 A276
- Gland nut: S.S304 A276
- Stem: S.S316 A276
- Packing: PTFE
- Thrust washer: reinforced Teflon 15%GF
- Cap: A351 CF3M
- Ball: S.S316 A276
- Joint gasket: PTFE
- Bolt: S.S304 A276
- Body: A351 CF8M
- Seat washer: reinforced Teflon 15%GF
- Bolt washer: S.S304 A276
- Hex nut: S.S304 A276
Features
- Blow-out proof stem/floating ball
- Adjustable packing nut
- Locking lever handle
- Readily adapts to automation
- Material test results and inspection certificates are available upon request
- Design and production are carried out in accordance with the QA and QC systems which is subject to continual supervision
- Order of variety with OEM manufactured is welcome
Size (mm / in) | 8 / 1/4" | 10 / 3/8" | 15 / 1/2" | 20 / 3/4" | 25 / 1" | 32 / 1-1/4" | 40 / 1-1/2" | 50 / 2" | 65 / 2-1/2" | 80 / 3" |
---|---|---|---|---|---|---|---|---|---|---|
A | 9.5 | 9.5 | 15 | 20 | 25 | 32 | 38 | 50.5 | 65 | 80 |
A | 0.374 | 0.374 | 0.591 | 0.787 | 0.984 | 1.260 | 1.496 | 1.988 | 2.559 | 3.150 |
B | 67 | 67 | 68.5 | 75 | 79 | 88.5 | 94.5 | 107 | 129.5 | 139.5 |
B | 2.638 | 2.638 | 2.697 | 2.953 | 3.110 | 3.484 | 3.720 | 4.213 | 5.098 | 5.492 |
C | 60 | 60 | 70 | 76 | 92 | 105 | 120 | 138 | 170.5 | 191 |
C | 2.362 | 2.362 | 2.756 | 2.992 | 3.662 | 4.134 | 4.724 | 5.433 | 6.713 | 7.520 |
D | 120 | 120 | 120 | 139 | 139 | 193 | 193 | 193 | 244 | 244 |
D | 4.724 | 4.724 | 4.724 | 5.472 | 5.472 | 7.589 | 7.598 | 7.598 | 9.606 | 9.606 |
E | 36 | 36 | 36 | 42 | 42 | 50 | 70 | 70 | 102 | 102 |
E | 1.417 | 1.417 | 1.417 | 1.653 | 1.653 | 1.968 | 2.756 | 2.756 | 4.016 | 4.016 |
F | M6 | M6 | M6 | M6 | M6 | M8 | M8 | M8 | M8 | M8 |
G | 15.5 | 18 | 22 | 28 | 33.5 | 41 | 49 | 61 | 76 | 89 |
G | 0.610 | 0.709 | 0.866 | 1.102 | 1.319 | 1.614 | 1.929 | 2.402 | 2.992 | 3.504 |
Cv (m^3/h) | 8 | 10 | 16 | 35 | 65 | 115 | 160 | 305 | 510 | 765 |
Main Products
valves, flanges, platform trailers parts, motor parts and various machine parts