
High tensile top-quality & lightweight.
Features
- Blades are drop-forged chrome-molybdenum steel
- All screws are made of middle carbon steel W / heat treated
- Tubular handles with comfortable plastic grips
- Suitable professional tool for various work
- Non-adjustment on blades
Item No. | Size | Cutting Capacity Radius m/m | Net (kg) (Lbs) | Pcs | Cft | (Lbs) |
---|---|---|---|---|---|---|
AR-12 | 12" (300 m/m) | 5 | 0.7 (1.54) | 24 | 0.9' | 18 (39.6) |
AR-14 | 14" (350 m/m) | 6 | 1.0 (2.20) | 24 | 1.0' | 25 (55.00) |
AR-18 | 18" (450 m/m) | 7 | 1.5 (3.30) | 12 | 1.2' | 20 (44.00) |
AR-24 | 24" (600 m/m) | 10 | 2.5 (5.72) | 10 | 1.5' | 28 (61.60) |
AR-30 | 30" (750 m/m) | 13 | 3.8 (8.36) | 6 | 1.3' | 24 (52.80) |
AR-36 | 36" (900 m/m) | 16 | 5.7 (12.54) | 4 | 1.4' | 24 (52.80) |
AR-42 | 42" (1050 m/m) | 18 | 9 (19.80) | 3 | 1.9' | 29 (63.80) |
MN-12 | 12" (300 m/m) | 5 | 0.7 (1.54) | 24 | 0.9' | 18 (39.6) |
MN-14 | 14" (350 m/m) | 6 | 1.0 (2.20) | 24 | 1.1' | 25 (55.00) |
MN-18 | 18" (450 m/m) | 7 | 1.5 (3.30) | 12 | 1.2' | 20 (44.00) |
MN-24 | 24" (600 m/m) | 10 | 2.5 (5.50) | 10 | 1.5' | 27 (59.40) |
MN-30 | 30" (750 m/m) | 13 | 3.7 (8.80) | 6 | 1.3' | 26 (57.20) |
MN-36 | 36" (900 m/m) | 16 | 5.5 (12.10) | 4 | 1.5' | 24 (52.80) |
Main Products
bolt cutter, tool kits