Pigment uses in inks, paints and master batches. Pigment of powder or liquid types depends on field of application. Master batches are pollution-free and easily dissolved to meet customer needs.
Features
- ISO 9002 certificate.
- Various color shades available. Color matching.
- Pigment for textile printing also available.
- E: excellent , n: no, g: good, y: yes, f: fair.
Description | C. l: name | Product name | Recommended application / polyolifen | Recommended application / PVC | Recommended application / PS | Recommended application / ABS | Recommended application / rubber | Recommended application / gravure | Recommended application / offset | Recommended application / flexo | Recommended application / textile | Recommended application / paint | Recommended application / EVA | flushing pigment " FC" series producible | High concentrate pigment producible |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake red | PR53:1 | 1030 | E | G | N/A. | N/A | F | N/A | E | 6 | N/A | N/A | G | N | Y |
Lake red | PR53 : 1 | 1031 | G | G | N/A | N/A | F | G | N/A | 6 | N/A | N/A | G | N | N |
Lake red | PR53 : 1 | 103n | E | E | N/A | N/A | F | N/A | N/A | N/A | N/A | N/A | G | N | Y |
Watching red | Pr48 : 1 | 1091 | E | G | G | N/A | G | N/A | G | 6 | N/A | N/A | E | N | Y |
Watching red | PR48: 2 | 118 | G | G | N/A | N/A | G | N/A | N/A | N/A | N/A | N/A | G | N | Y |
Watching red | PR48: 2 | 108 | G | G | N/A | N/A | G | G | N/A | N/A | N/A | N/A | G | N | Y |
Watching red | PR48: 3 | 117 | E | G | G | G | E | G | N/A | 6 | N/A | N/A | E | N | Y |
Carmine 6b | PR57: 1 | 107kp | E | G | N/A | N/A | G | N/A | G | N/A | N/A | F | N/A | N | Y |
Carmine 6b | PR57: 1 | 1073 | E | E | N/A | N/A | G | N/A | E | N/A | N/A | F | N/A | N | Y |
Carmine 6b | PR57: 1 | 1074 | G | G | N/A | N/A | N/A | G | N/A | N/A | N/A | N/A | N/A | N/A | N |
Carmine 6b | PR63 | 121 | G | N/A | N/A | N/A | N/A | N/A | N/A | 6 | G | F | N/A | N | N |
Naphthol red | PR22 | 112 | F | N/A | N/A | N/A | N/A | N/A | N/A | 6 | E | F | N/A | N | N |
Naphthol red | PR170 | 116 | G | G | N/A | N/A | N/A | E | E | E | E | E | G | Y | N |
Vulcan fast orange | P016 | 203 | G | N/A | N/A | N/A | E | G | 6 | E | N/A | G | Y | N | |
Benzidine orange | P013 | 205 | G | N/A | F | F | F | E | E | E | E | F | G | Y | N |
Benzidine yellow | PY12 | 312 | F | N/A | N/A | N/A | F | G | G | 6 | F | N/A | G | Y | N |
Benzidine yellow | PY12 | 3041 | F | N/A | N/A | N/A | F | G | G | 6 | N/A | N/A | G | Y | N |
Benzidine yellow | PY13 | 317 | E | N/A | N/A | N/A | G | E | G | E | E | G | G | Y | N |
Benzidine yellow | PY14 | 308 | E | N/A | N/A | N/A | G | G | G | 6 | E | F | G | Y | N |
Benzidine yellow | PY55 | 319 | G | N/A | N/A | N/A | G | F | F | F | G | F | G | Y | N |
Benzidine yellow | PY83 | 318 | E | E | G | G | E | E | E | E | E | G | E | Y | N |
benzidine yellow | PY81 | 309 | E | E | F | F | E | E | E | E | N/A | G | E | N | N |
Phthalocyanne green | PG7 | 4201 | E | E | E | E | E | E | G | E | E | E | E | Y | N |
Phthalocyanine blue | PB15 | 504 | G | G | G | F | E | N/A | G | E | N/A | N/A | E | N | Y |
Phthalocyanine blue | PB15 | 512 | G | E | G | F | E | N/A | G | E | E | N/A | E | N | Y |
Phthalocyanine blue | PB15: 1 | 514an | E | E | E | E | E | G | G | E | E | G | E | Y | N |
Phthalocyanine blue | PB15: 3 | 5061 | E | E | E | E | E | E | E | E | E | G | E | Y | N |
Main Products
pigment (mainly organic) & master batches (EVA, rubber, PVC, PU etc.)