Products
  • Products
  • Suppliers
  • Categories

Cut Wire

Product ID: P01

Send Inquiry
Features
  • High Quality: MYIN-HONG cut wire has smooth surface, free from scratch, rust and crack.
  • Best Straightness: MYIN-HONG cut wire is straight free twisting or deformation a feature built in to ensure usability and automatic threading property.
  • Tensile Strength Stability: Assures optimum cutting speed and minimizes wire breakage.
  • High Precision Wire Diameter: By precise control in process, wire diameter is precision with in +/- 0.001mm.
  • Sample Purchase.
WIRE TYPE MODEL NO. DIAMETER mm (inch) DIAMETER TOLERANLE mm(inch) TEMSILE STRENGTH Kgf/mm^2 (N/mm^2) BREAKING LOAD Kg (N) ELONGATION %
HARD MH-10H 0.10 (0.004) +-0.001 (+-0.00004) 100 (980) 0.78 (7.64) 0.4
HARD MH-15H 0.15 (0.006) +-0.001 (+-0.00004) 100 (980) 1.77 (17.3) 0.4
HARD MH-20H 0.20 (0.008) +-0.001 (+-0.00004) 100 (980) 3.14 (30.8) 0.4
HARD MH-25H 0.25 (0.010) +-0.001 (+-0.00004) 100 (980) 4.92 (48.2) 0.4
HARD MH-30H 0.30 (0.012) +-0.001 (+-0.00004) 100 (980) 7.07 (69.3) 0.4
HARD MH-33H 0.33 (0.013) +-0.001 (+-0.00004) 100 (980) 8.55 (83.8) 0.4
SOFT MH-20S 0.20 (0.008) +-0.001 (+-0.00004) 45 (441) 1.41 (13.8) 15
SOFT MH-25S 0.25 (0.010) +-0.001 (+-0.00004) 45 (441) 2.21 (21.7) 15
SOFT MH-30S 0.30 (0.012) +-0.001 (+-0.00004) 45 (441) 3.18 (31.2) 15

Main Products

cut wire, EDM electrode tube, brass wire