SINGLE LOOP WIRE
Size
(inch) Size
(mm) Dia.of Wire
(mm) Packing
65 loops/pc
(pc/box) FOB Price
(USD/Box)
P5:1 1/4" 6.4 0.70 100 1.55
P5:1 5/16" 7.9 0.80 100 2.16
P5:1 3/8" 9.5 0.80 100 2.81
P5:1 7/16" 11.1 0.90 100 3.60
P5:1 1/2" 12.7 0.90 100 4.60
P5:1 9/16" 14.3 1.00 100 6.17
P5:1 5/8" 15.9 1.10 100 8.15
P5:1 3/4" 19.0 1.20 100 11.75
P5:1 7/8" 22.2 1.20 100 13.75
P5:1 1" 25.4 1.25 100 16.75
P5:1 1 1/8" 28.6 1.40 100 21.40
P5:1 1 1/4" 31.8 1.50 100 30.16
P5:1 1 1/2" 38.1 1.50 100 32.10
* The above quotation are Black/White colour prices
* The price of general color will be increased 10% based on Black/White wire
* The price of Golden,Silver will be increased 20% based on Black/White wire
Size
(inch) Size
(mm) Dia.of Wire
(mm) Packing
65 loops/pc
(pc/box) FOB Price
(USD/Box)
P5:1 1/4" 6.4 0.70 100 1.55
P5:1 5/16" 7.9 0.80 100 2.16
P5:1 3/8" 9.5 0.80 100 2.81
P5:1 7/16" 11.1 0.90 100 3.60
P5:1 1/2" 12.7 0.90 100 4.60
P5:1 9/16" 14.3 1.00 100 6.17
P5:1 5/8" 15.9 1.10 100 8.15
P5:1 3/4" 19.0 1.20 100 11.75
P5:1 7/8" 22.2 1.20 100 13.75
P5:1 1" 25.4 1.25 100 16.75
P5:1 1 1/8" 28.6 1.40 100 21.40
P5:1 1 1/4" 31.8 1.50 100 30.16
P5:1 1 1/2" 38.1 1.50 100 32.10
* The above quotation are Black/White colour prices
* The price of general color will be increased 10% based on Black/White wire
* The price of Golden,Silver will be increased 20% based on Black/White wire
Main Products
Light industrial and agricultural products