Suspension Size Height Of Towing
Plate A1 B1 A2 B2 A3 B3 H Axle Load
mm mm mm mm mm mm
LG860301A 1180 457 427 448 418 435 405 185 13*3
LG860302A 1220 497 467 488 458 475 445 225 13*3
LG860303A 1250 527 497 518 488 505 475 225 13*3
LG860301B 1180 438 408 429 399 416 386 166 13*3
LG860302B 1220 478 448 469 439 456 426 206 13*3
LG860303B 1250 508 478 499 469 486 456 236 13*3
Plate A1 B1 A2 B2 A3 B3 H Axle Load
mm mm mm mm mm mm
LG860301A 1180 457 427 448 418 435 405 185 13*3
LG860302A 1220 497 467 488 458 475 445 225 13*3
LG860303A 1250 527 497 518 488 505 475 225 13*3
LG860301B 1180 438 408 429 399 416 386 166 13*3
LG860302B 1220 478 448 469 439 456 426 206 13*3
LG860303B 1250 508 478 499 469 486 456 236 13*3
Main Products
Axle, bogie, mechanical suspension, air suspension, brake drum