tungsten bar:we can produce different model based on your demand
Composition Analysis (%)
Main Comp.W≥99.97
Other Content≤
Fe 0.004 Al 0.0001 Si 0.0017 Mg 0.0006
Ca 0.001 Ni 0.001 O 0.002 C 0.002
P 0.0008 N 0.0015 Pb 0.0001 Bi 0.0001
Sn 0.0001 Sb 0.001 As 0.001 Mo 0.008
Main Comp.W≥99.96
Other Content≤
Fe 0.0045 Al 0.0005 Si 0.0015 Mg 0.0006
Ca 0.001 Ni 0.002 O 0.0025 C 0.002
P 0.0008 N 0.002 Pb 0.0001 Bi 0.0001
Sn 0.0001 Sb 0.001 As 0.001 Mo 0.01
Main Comp.W:≥99.95
Other Content ≤
Fe 0.005 Al 0.002 Si 0.003 Mg 0.002
Ca 0.003 Ni 0.003 O 0.003 C 0.005
P 0.001 N 0.003 Pb 0.0001 Bi 0.0001
Sn 0.0001 Sb 0.001 As 0.002 Mo 0.01
Main Comp.W≥99.97
Other Content≤
Fe 0.004 Al 0.0001 Si 0.0017 Mg 0.0006
Ca 0.001 Ni 0.001 O 0.002 C 0.002
P 0.0008 N 0.0015 Pb 0.0001 Bi 0.0001
Sn 0.0001 Sb 0.001 As 0.001 Mo 0.008
Main Comp.W≥99.96
Other Content≤
Fe 0.0045 Al 0.0005 Si 0.0015 Mg 0.0006
Ca 0.001 Ni 0.002 O 0.0025 C 0.002
P 0.0008 N 0.002 Pb 0.0001 Bi 0.0001
Sn 0.0001 Sb 0.001 As 0.001 Mo 0.01
Main Comp.W:≥99.95
Other Content ≤
Fe 0.005 Al 0.002 Si 0.003 Mg 0.002
Ca 0.003 Ni 0.003 O 0.003 C 0.005
P 0.001 N 0.003 Pb 0.0001 Bi 0.0001
Sn 0.0001 Sb 0.001 As 0.002 Mo 0.01
Certificate
- SGS
Main Products
tungsten bar.rod.powder WO3 tungsten alloy silicon metal polysilicon