none
Pumping station by the two emulsion pump and an emulsion box, one is the pump work, the other is a standby pump.
Model Rated flow (L/min) Rated pressure (MPa) Motor power
(kw) diameter plunger (mm) Liquid tank (L)
BRW80/15 80 15 30 32 640
BRW80/20 80 20 37 32 640
BRW80/31.5 80 31.5 55 32 640
BRW80/40 80 40 75 32 640
BRW125/31.5 125 31.5 90 40 1000
BRW160/31.5 160 31.5 110 45 2000
BRW200/31.5 200 31.5 125 50 2000
Model Rated flow (L/min) Rated pressure (MPa) Motor power
(kw) diameter plunger (mm) Liquid tank (L)
BRW80/15 80 15 30 32 640
BRW80/20 80 20 37 32 640
BRW80/31.5 80 31.5 55 32 640
BRW80/40 80 40 75 32 640
BRW125/31.5 125 31.5 90 40 1000
BRW160/31.5 160 31.5 110 45 2000
BRW200/31.5 200 31.5 125 50 2000
Certificate
- 9001
Main Products
pumps,motors,mining electrical equipments,spraying equipments,rock dr