Electrical Specifications:
Series Model: 17H2K2406 17H2K3413 17H2K3417 17H2K3404 17H2K3604 17H2K3602 17H2K4417 17H2K4413 17H2K4612 17H2K4604 17H2K8417 17H2K8412 17H2K8403 17H2K8630
Old P/N: 17HK2408 17HK3401 17HK3410 17HK3430 17HK3630 17HK3616 17HK4401 17HK4402 17HK4602 17HK4630 17HK8401 17HK8402 17HK8403 17HK8630
Motor Length (mm): 28 34 34 34 34 34 40 40 40 40 48 48 48 48
Rated Current (A): 0.6 1.3 1.7 0.4 0.4 0.16 1.7 1.3 1.2 0.4 1.7 1.2 2.3 0.4
Phase Resistance(ohm): 9 2.4 1.2 30 30 75 1.5 2.5 30 1.8 3.2 1.2 30
Phase Inductance (mH): 9 3.6 2.2 45 22 54 3.8 6.2 3.8 34 3.5 5.6 2 28
Holding Torque(N.cm Min): 10 24 24 24 17 17 36 36 26 26 42 42 42 27
Detent Torque(N.cm Max): 0.9 1.2 1.2 1.2 1.2 1.2 1.8 1.8 1.8 2.2 2.2 2.2 2.2
Rotor Inertia(g.cm):20 34 34 34 34 34 54 54 54 54 68 68 68 68
Lead Wire(No.): 4 4 4 4 6 6 4 4 6 6 4 4 4 6
Motor Weight(g): 130 220 220 220 220 220 280 280 280 280 350 350 350 350
Series Model: 17H2K2406 17H2K3413 17H2K3417 17H2K3404 17H2K3604 17H2K3602 17H2K4417 17H2K4413 17H2K4612 17H2K4604 17H2K8417 17H2K8412 17H2K8403 17H2K8630
Old P/N: 17HK2408 17HK3401 17HK3410 17HK3430 17HK3630 17HK3616 17HK4401 17HK4402 17HK4602 17HK4630 17HK8401 17HK8402 17HK8403 17HK8630
Motor Length (mm): 28 34 34 34 34 34 40 40 40 40 48 48 48 48
Rated Current (A): 0.6 1.3 1.7 0.4 0.4 0.16 1.7 1.3 1.2 0.4 1.7 1.2 2.3 0.4
Phase Resistance(ohm): 9 2.4 1.2 30 30 75 1.5 2.5 30 1.8 3.2 1.2 30
Phase Inductance (mH): 9 3.6 2.2 45 22 54 3.8 6.2 3.8 34 3.5 5.6 2 28
Holding Torque(N.cm Min): 10 24 24 24 17 17 36 36 26 26 42 42 42 27
Detent Torque(N.cm Max): 0.9 1.2 1.2 1.2 1.2 1.2 1.8 1.8 1.8 2.2 2.2 2.2 2.2
Rotor Inertia(g.cm):20 34 34 34 34 34 54 54 54 54 68 68 68 68
Lead Wire(No.): 4 4 4 4 6 6 4 4 6 6 4 4 4 6
Motor Weight(g): 130 220 220 220 220 220 280 280 280 280 350 350 350 350
Main Products
Stepping Motors, DC motors,DC brushless motors, motor drivers