Electrical Specifications:
Series Model: 23H2A3610 23H2A3406 23H2A3420 23H2A4406 23H2A4425 23H2A5406 23H2A5410 23H2A5425 23H2A5608 23H2A6615 23H2A6425 23H2A6430 23H2A6442 23H2A6415 23H2A7410 23H2A7425 23H2A7430 23H2A7442
Old P/N: 23HS0601 23HS0405 23HS0408 23HS4412 23HS4425 23HS5406 23HS5410 23HS5425 23HS5602 23HS6602 23HS6403 23HS6430 23HS6404 23HS6415 23HS7401 23HS7425 23HS7430 23HS7404
Motor Length (mm): 41 41 41 45 45 51 51 51 51 56 56 56 56 56 64 64 64 64
Rated Current (A): 1 0.62 2 0.62 0.62 1 2.5 0.8 1.5 2.5 3 4.2 1.5 1 2.5 3 4.2
Phase Resistance(ohm): 5.2 12 1.2 12 1 13 5.8 1.2 6.8 3.2 1.2 0.8 0.4 3.6 7.5 1.5 0.8 0.55
Phase Inductance (mH): 5.5 24 2.5 26 2.2 28 17 3.2 9.2 5.5 4.8 2.4 1.2 13.8 20 4.5 2.3 1.2
Holding Torque(N.cm Min): 40 55 55 80 80 90 90 90 70 80 110 110 110 110 150 150 150 150
Detent Torque(N.cm Max): 2.5 2.5 2.5 2.8 2.8 2.8 2.8 2.8 3 3.5 3.5 3.5 3.5 3.5 5 5 5 5
Rotor Inertia(g.cm):150 150 150 190 190 190 190 190 230 280 280 280 280 2
Series Model: 23H2A3610 23H2A3406 23H2A3420 23H2A4406 23H2A4425 23H2A5406 23H2A5410 23H2A5425 23H2A5608 23H2A6615 23H2A6425 23H2A6430 23H2A6442 23H2A6415 23H2A7410 23H2A7425 23H2A7430 23H2A7442
Old P/N: 23HS0601 23HS0405 23HS0408 23HS4412 23HS4425 23HS5406 23HS5410 23HS5425 23HS5602 23HS6602 23HS6403 23HS6430 23HS6404 23HS6415 23HS7401 23HS7425 23HS7430 23HS7404
Motor Length (mm): 41 41 41 45 45 51 51 51 51 56 56 56 56 56 64 64 64 64
Rated Current (A): 1 0.62 2 0.62 0.62 1 2.5 0.8 1.5 2.5 3 4.2 1.5 1 2.5 3 4.2
Phase Resistance(ohm): 5.2 12 1.2 12 1 13 5.8 1.2 6.8 3.2 1.2 0.8 0.4 3.6 7.5 1.5 0.8 0.55
Phase Inductance (mH): 5.5 24 2.5 26 2.2 28 17 3.2 9.2 5.5 4.8 2.4 1.2 13.8 20 4.5 2.3 1.2
Holding Torque(N.cm Min): 40 55 55 80 80 90 90 90 70 80 110 110 110 110 150 150 150 150
Detent Torque(N.cm Max): 2.5 2.5 2.5 2.8 2.8 2.8 2.8 2.8 3 3.5 3.5 3.5 3.5 3.5 5 5 5 5
Rotor Inertia(g.cm):150 150 150 190 190 190 190 190 230 280 280 280 280 2
Main Products
Stepping Motors, DC motors,DC brushless motors, motor drivers