Electrical Specifications:
Series Model: 23H2B4604 23H2B4415 23H2B4421 23H2B4615 23H2B5604 23H2B5609 23H2B5614 23H2B5414 23H2B5420 23H2B6606 23H2B6612 23H2B6616 23H2B6624 23H2B6425 23H2B7442 23H2B7421 23H2B7436
Old P/N: 23HY4607 23HY4455 23HY4456 23HY4656 23HY5607 23HY5666 23HY5627 23HY5481 23HY5460 23HY6684 23HY6669 23HY6659 23HY6609 23HY6496 23HY7406 23HY7407 23HY7408
Motor Length (mm): 41 41 41 41 51 51 51 51 51 51 56 56 56 56 56 76 76 76
Rated Current (A): 0.38 1.55 2.1 1.38 1.85 1.4 1.4 2 0.6 1.2 1.6 2.4 2.5 4.2 2.1 3.6
Phase Resistance(ohm): 32 1.8 0.8 1.5 32 7.1 2.5 2.5 1.3 20 5 5.2 1 1.2 0.6 2.2 0.8
Phase Inductance (mH): 30 3.5 1.4 1.4 28 8.5 32 6.2 3.2 20 6.8 3. 1.2 3 1.4 6.2 2.2
Holding Torque(N.cm Min): 30 22 32 24 38 45 45 62 62 60 60 60 60 80 110 110 110
Detent Torque(N.cm Max): 3.5 3.5 3.5 3.5 5.5 5.5 5.5 5.5 5.5 6.5 6.5 6.5 6.5 6.5 6.5 9.5 9.5
Rotor Inertia(g.cm):60 60 60 60 118 118 118 118 118 145 145 145 145 145 145 230 230
Lead Wire(No
Series Model: 23H2B4604 23H2B4415 23H2B4421 23H2B4615 23H2B5604 23H2B5609 23H2B5614 23H2B5414 23H2B5420 23H2B6606 23H2B6612 23H2B6616 23H2B6624 23H2B6425 23H2B7442 23H2B7421 23H2B7436
Old P/N: 23HY4607 23HY4455 23HY4456 23HY4656 23HY5607 23HY5666 23HY5627 23HY5481 23HY5460 23HY6684 23HY6669 23HY6659 23HY6609 23HY6496 23HY7406 23HY7407 23HY7408
Motor Length (mm): 41 41 41 41 51 51 51 51 51 51 56 56 56 56 56 76 76 76
Rated Current (A): 0.38 1.55 2.1 1.38 1.85 1.4 1.4 2 0.6 1.2 1.6 2.4 2.5 4.2 2.1 3.6
Phase Resistance(ohm): 32 1.8 0.8 1.5 32 7.1 2.5 2.5 1.3 20 5 5.2 1 1.2 0.6 2.2 0.8
Phase Inductance (mH): 30 3.5 1.4 1.4 28 8.5 32 6.2 3.2 20 6.8 3. 1.2 3 1.4 6.2 2.2
Holding Torque(N.cm Min): 30 22 32 24 38 45 45 62 62 60 60 60 60 80 110 110 110
Detent Torque(N.cm Max): 3.5 3.5 3.5 3.5 5.5 5.5 5.5 5.5 5.5 6.5 6.5 6.5 6.5 6.5 6.5 9.5 9.5
Rotor Inertia(g.cm):60 60 60 60 118 118 118 118 118 145 145 145 145 145 145 230 230
Lead Wire(No
Main Products
Stepping Motors, DC motors,DC brushless motors, motor drivers