Itemnr. | Spec. (cm) | Inner packing (pcs/bag) | Packing (doz./ctn) | Meas. (cm) | CBM. | G.W. (kgs) | N.W. (kgs) | Fob Guangzhou (doz.) |
---|---|---|---|---|---|---|---|---|
2053 | 260 x 12 x 12 | 1 | 25 | 50 x 38 x 42 | 0.08 | 25 | 23 | US$3.93 |
2054 | 400 x 12 x 12 | 1 | 90 | 38 x 38 x 42 | 0.0607 | 18 | 16 | US$1.40 |
2055 | 400 x 12 x 12 | 1 | 20 | 38 x 26 x 38 | 0.03755 | 17 | 15 | US$3.01 |
2056 | 400 x 12 x 12 | 1 | 90 | 38 x 38 x 42 | 0.0607 | 18 | 16 | US$1.40 |
2057 | 400 x 12 x 12 | 1 | 60 | 38 x 38 x 34 | 0.0491 | 17 | 15 | US$1.65 |
Main Products
paper garlands, lanterns, fans, honeycombs and fruits Christmas garlands, bell, etc. party favors like serpentines, blowouts, horns, hats, masks, confetti, banners, party bags, flag lines, straws & picks, etc. various Halloween items, advertising and promotional items