Size | d | d1XN | H | H1 | L | C1 | C2 | D | W | (MPa) Wording Pressure |
---|---|---|---|---|---|---|---|---|---|---|
50(2") | 50 | 19 x 4 | 240 | 160 | 43 | 125 | 120 | 159.5 | 200 | 1.0 |
65(1 1/2") | 65 | 19 x 4 | 263 | 171 | 46 | 145 | 139 | 181 | 200 | 1.0 |
80(3") | 80 | 19 x 8 | 293 | 194 | 49 | 160 | 150 | 198 | 240 | 1.0 |
100(4") | 100 | 19 x 8 | 325 | 210 | 58 | 190.5 | 175 | 229 | 240 | 1.0 |
125(5") | 125 | 23 x 8 | 375 | 245 | 64 | 216 | 210 | 260 | 304 | 1.0 |
150(6") | 150 | 23 x 8 | 400 | 258 | 70 | 241.3 | 240 | 287 | 304 | 1.0 |
200(8") | 200 | 23 x 8 | 480 | 308 | 88 | 298.5 | 290 | 345 | 304 | 1.0 |
Main Products
UPVC Series value