Canned Fruits

Product ID: P-1

Send Inquiry
Tins/CTN Net WT./Drain WT. (G.) Description of Goods CBF. G.WT./KGS.
24 670/450 Attap in heavy syrup 'A' 0.72 18.60
24 565/230 Rambutan litho/EOE 'A' or 'B' 0.72 17.00
24 565/230 Rambutan label 'A', 'B', 'broken' 0.72 17.00
24 565/280 Rambutan W/pineapple 'litho/EOE', 'label' 0.72 17.00
24 565/280 Jackfruit (litho/EOE), 'A' 0.72 17.00
24 565/280 Jackfruit label B 0.72 17.00
24 565/280 Toddy palm & jackfruit 0.72 17.00
24 565/280 Toddy palm slice, whole 0.72 17.00
24 565/230 Longan litho/EOE 'A' or 'B' 0.72 17.00
24 565/230 Longan label 'C' or 'broken' 0.72 17.00
24 565/230 Lychee in syrup litho/EOE 'A' 0.72 17.00
24 565/230 Lychee in syrup label 'B' or 'broken' 0.72 17.00
24 565/340 Tropical fruit salad in light syrup 0.72 17.00
24 565/230 Sugar cane pieces in syrup 0.72 17.00
24 1200/780 Sugar cane stick in syrup 0.79 17.40
24 565/280 Mangosteen in heavy syrup 'A' 0.72 17.00
24 425/230 Mango slice in light syrup 0.72 17.00
24 565/280 Banana 'kuay-nam-wa' in syrup 0.72 17.00
24 565/280 Papaya chunk in syrup 0.72 17.00
24 565/280 Guava in heavy syrup 0.72 17.00
24 565/280 Sapota in heavy syrup 0.72 17.00

Main Products

canned fruit juice vegetable frozen prepared foods dim - sum canned frozen seafood frozen fruit and juice