Model | GLTB | GLTC | GLTD | GLTE |
---|---|---|---|---|
Power source | 220V A.C.1Dia. 60Hz/50Hz | 220V A.C.1Dia. 60Hz/50Hz | 220V A.C.1Dia. 60Hz/50Hz | 220V A.C.1Dia. 60Hz/50Hz |
Temp. range | -10 ~ +100 Celsius | -30 ~ +100 Celsius | -40 ~ +100 Celsius | -60 ~ +100 Celsius |
Temp. constancy | +/-0.3 Celsius | +/-0.3 Celsius | +/-0.3 Celsius | +/-0.3 Celsius |
Temp. uniformity | +/-0.5 Celsius | +/-0.5 Celsius | +/-0.5 Celsius | +/-0.5 Celsius |
Material | Exterior. interior SUS #304 stainless | Exterior. interior SUS #304 stainless | Exterior. interior SUS #304 stainless | Exterior. interior SUS #304 stainless |
Circulation | Siroc fan | Siroc fan | Siroc fan | Siroc fan |
Internal Dim( W x D x H)cm 2 | 45 x 45 x 50 | 45 x 45 x 50 | 45 x 45 x 50 | 45 x 45 x 50 |
Internal Dim( W x D x H)cm 3 | 50 x 55 x 60 | 50 x 55 x 60 | 50 x 55 x 60 | 50 x 55 x 60 |
Internal Dim( W x D x H)cm 4 | 50 x 60 x 75 | 50 x 60 x 75 | 50 x 60 x 75 | 50 x 60 x 75 |
Internal Dim( W x D x H)cm 5 | 60 x 80 x 85 | 60 x 80 x 85 | 60 x 80 x 85 | 60 x 80 x 85 |
Internal Dim( W x D x H)cm 6 | 100 x 80 x 100 | 100 x 80 x 100 | 100 x 80 x 100 | 100 x 80 x 100 |
External Dim(W x D x H)cm 2 | 106 x 67 x 78 | 106 x 67 x 78 | 106 x 67 x 78 | 106 x 67 x 78 |
External Dim(W x D x H)cm 3 | 107 x 82 x 145 | 107 x 82 x 145 | 107 x 82 x 145 | 107 x 82 x 145 |
External Dim(W x D x H)cm 4 | 107 x 87 x 160 | 107 x 87 x 160 | 107 x 87 x 160 | 107 x 87 x 160 |
External Dim(W x D x H)cm 5 | 119 x 107 x 170 | 119 x 107 x 170 | 119 x 107 x 170 | 119 x 107 x 170 |
External Dim(W x D x H)cm 6 | 159 x 107 x 185 | 159 x 107 x 185 | 159 x 107 x 185 | 159 x 107 x 185 |
Cooling | Airtight compressor + air cooling condenser | Airtight compressor + air cooling condenser | Airtight compressor + air cooling condenser | Airtight compressor + air cooling condenser |
Control | Digital indicators controller + SSR | Digital indicators controller + SSR | Digital indicators controller + SSR | Digital indicators controller + SSR |
Insulation | PU & fiberglass wool | PU & fiberglass wool | PU & fiberglass wool | PU & fiberglass wool |
Heating | SUS #304 stainless steel high-speed heater | SUS #304 stainless steel high-speed heater | SUS #304 stainless steel high-speed heater | SUS #304 stainless steel high-speed heater |
Main Products
hot air oven for PCB drying application, IR curing equipment, UV curing equipment, conveyorized hot air oven, relative equipment or component for curing equipment