Model | Wire Gauge BWG (mm) | Effective Length (mm) | Speed (rpm) | Motor | N.W. (kgs) | G.W. (kgs) | Floor (L x W x H) |
---|---|---|---|---|---|---|---|
HN-10 | #15-20 (0.9-1.5) | 1/2" ~ 1-1/4" (12-32) | 550-600 | 2HP x 4P | 700 | 900 | 67" x 47" x 47" |
HN-20 | #13-15 (1.8-2.4) | 3/4" ~ 1-1/2" (20-64) | 450-500 | 2HP x 4P | 900 | 1250 | 75" x 51" x 52" |
HN-30 | #10-13 (2.4-3.4) | 1-1.4" ~ 3" (32-75) | 300-350 | 3HP x 4P | 1200 | 1650 | 92" x 64" x 58" |
HN-40 | #8-10 (3.4-4.2) | 1-1/4" ~ 4" (32-100) | 250-300 | 5HP x 4P | 1450 | 1950 | 96" x 67" x 60" |
HN-50 | #6-8 (4.2-5.2) | 4-1/4" ~ 6" (108-152) | 180-200 | 7-1/2"HP x 4P | 1600 | 2150 | 113" x 71" x 62" |
HN-60 | #4-6 (5.2-7.0) | 5-1/4" ~ 7" (152-180) | 120-150 | 10HP x 4P | 2300 | 2500 | 125" x 84" x 60" |
Specifications
.Standard Accessories: wire straightener, wire stand, and automatic oil lubrication unitMain Products
screw and bolt making machine, nail making machine, rivet making machine, blind rivet making machine, dies & tooling, washer & screw assembling machine