Products
  • Products
  • Suppliers
  • Categories

Axial Fans

Product ID: P01

Send Inquiry
When you use any of Sum Bang's broad range of tube axial fans, you will discover how less adds up to more. First, we give you less noise. Then we give you lower power consumption, and a minimal temperature rise. The result of these reductions is a greater air flow, thus better cooling for your unit. Fax us your order, and get more from less.
Dimension(mm) Model No. Bearing Rated voltage(V) Rated current(A) Input power(W) Speed rpm Air flow(cfm/m^3/min) Noise(dB(A)@1m) Weight about(g)
172 x 150 x 51 S1175H Ball 120 0.30 36 3300 218/6.2 55 875
172 x 150 x 51 S2175H Ball 230 0.11 24 3300 218/6.2 55 875
172 x 150 x 38 S1173H Ball 120 0.29 36 3300 210/6.0 53 693
172 x 150 x 38 S2173H Ball 230 0.13 30 3300 210/6.0 53 693
119 x 119 x 38 S1123H Sleeve/Ball 120 0.22 19 3000 105/3.0 49 515
119 x 119 x 38 S1123M Sleeve/Ball 120 0.18 15 2400 75/2.1 39 515
119 x 119 x 38 S1123S Sleeve/Ball 120 0.13 12 1800 53/1.5 34 515
119 x 119 x 38 S2123H Sleeve/Ball 230 0.12 18 2800 95/2.7 43 515
119 x 119 x 38 S2123M Sleeve/Ball 230 0.08 13 2300 78/2.2 35 515
119 x 119 x 38 S2123S Sleeve/Ball 230 0.06 10 2000 55/1.6 29 515
119 x 119 x 25 S1123H Sleeve/Ball 120 0.15 17 3000 85/2.4 35 360
119 x 119 x 25 S1122M Sleeve/Ball 120 0.13 14 2600 60/1.7 30 360
119 x 119 x 25 S2122H Sleeve/Ball 230 0.08 18 3000 85/2.4 35 360
119 x 119 x 25 S2122M Sleeve/Ball 230 0.07 15 2600 60/1.7 30 360
92 x 92 x 25 S1092H Sleeve/Ball 120 0.12 12 3000 36/1.0 41 300
92 x 92 x 25 S1092M Sleeve/Ball 120 0.11 9 2500 28/0.8 36 300
92 x 92 x 25 S2092H Sleeve/Ball 230 0.07 13 3000 36/1.0 41 300
92 x 92 x 25 S2092M Sleeve/Ball 230 0.06 10 2500 28/0.8 36 300
80 x 80 x 38 S1083H Sleeve/Ball 120 0.09 7 3000 30/0.9 42 323
80 x 80 x 38 S1083M Sleeve/Ball 120 0.08 6 2500 23/0.7 32 323
80 x 80 x 38 S2083H Sleeve/Ball 230 0.05 7 3000 30/0.9 42 323
80 x 80 x 38 S2083M Sleeve/Ball 230 0.04 6 2500 23/0.7 32 323
80 x 80 x 38 S1082H Sleeve/Ball 120 0.06 5 3000 23/0.7 37 223
80 x 80 x 38 S1082M Sleeve/Ball 120 0.05 4 2500 17/0.5 32 223
80 x 80 x 38 S2082H Sleeve/Ball 230 0.04 7 3000 23/0.7 37 223
80 x 80 x 38 S2082M Sleeve/Ball 230 0.03 6 2500 17/0.5 32 223
Specifications
.Size(dia.): 250, 300, 3500mm
Features
  • Materials:
    • Frame: aluminum alloy, painted black finish.
    • Impeller: black PBT UL 94V-0.
  • Bearing: ball or sleeve bearing.
  • Termination: terminals or lead wire.
  • Operation temperature: -20Celsius to +80Celsius.
  • Insulation resistance: 100,000ohms min. @500VDC.
  • Dielectric strength: 1500VAC for 1 min.
  • Insulation: class B.
  • Safety: thermally protected (auto restart) or impedance protected.
  • Safety approvals: UL, CUL,TUV, CE.
  • Based on 60Hz frequency.

Main Products

DC / AC cooling fan