
Dia.-inch | Flat length-inch | Dia.-mm | Flat length-mm |
---|---|---|---|
3/8" | 5/8" | 10 | 15 |
1/2" | 3/4" | 13 | 20 |
5/8" | 1" | 15 | 25 |
3/4" | 1-1/4" | 20 | 30 |
7/8" | 1-3/8" | 22 | 35 |
1" | 1-1/2" | 25 | 40 |
1-1/8" | 1-3/4" | 28 | 45 |
1-1/4" | 2" | 30 | 50 |
1-1/2" | 2-1/2" | 40 | 60 |
1-3/4" | 2-3/4" | 45 | 70 |
1-7/8" | 3" | 47 | 75 |
2" | 3-1/8" | 50 | 80 |
2-1/4" | 3-1/2" | 57 | 90 |
2-1/2" | 4" | 60 | 100 |
3" | 5" | 80 | 120 |
3-1/2" | 5-1/2" | 90 | 140 |
3-3/4" | 6" | 95 | 150 |
4" | 6-1/4 | 100 | 160 |
4-1/2" | 7" | 120 | 180 |
5" | 8" | 130 | 200 |
5-1/2" | 8-5/8" | 140 | 220 |
6" | 9-1/2" | 150 | 240 |
6-1/2" | 10-1/4" | 165 | 260 |
7" | 11" | 180 | 280 |
7-1/2" | 11-3/4" | 190 | 300 |
Features
- Cut width available from 1.1mm to 60mm for all sizes
- Color: white, yellow, blue, red, green
- Apart from standard sizes as given above, any special sizes and colors of bands and tubing are also available
- Packaging of all kinds can be done upon customers' requirements
Main Products
raw rubber, rubber bands, rubber tubing, finger cone