Products
  • Products
  • Suppliers
  • Categories

Wood Screws

Product ID: D1

Send Inquiry
Size P (D)MAX (D)MIN Diameter
No: 0 32 1.62 1.34 1.20
No: 1 28 1.95 1.67 1.45
No: 2 26 2.28 2.00 1.70
No: 3 24 2.61 2.33 1.95
No: 4 22 2.94 2.66 2.25
No: 5 20 3.27 2.99 2.55
No: 6 18 3.60 3.32 2.75
No: 7 16 3.93 3.65 3.05
No: 8 15 4.26 3.98 3.30
No: 9 14 4.59 4.31 3.55
No: 10 13 4.92 4.64 3.80
No: 12 11 5.58 5.30 4.30
No: 14 10 6.24 5.97 4.80
No: 16 9 6.90 6.63 5.30
No: 18 8 7.57 7.29 5.75
No: 20 8 8.22 7.59 6.40
No: 24 7 9.55 9.27 7.50

Main Products

Wood Screws, Square and Hex Lag Wood Screws, JIS Screws Header, DIN Screws Header, ANSI Screws Header